<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Lender411.com Articles</title>
		<link>http://www.lender411.com/?gid=article-center</link>
		<description>Lender411 is the premier mortgage resource on the internet. Using our innovative tools, you can search for the best mortgage rates, find the most qualified lender, or have up to four lenders compete for your loan.</description>
		<language>en-us</language>
		<pubDate>Wed, 16 May 2012 07:00:00 +0000</pubDate>
		<lastBuildDate>Wed, 16 May 2012 15:17:38 +0000</lastBuildDate>
		<docs>http://www.lender411.com/?gid=feeds</docs>
		<generator>Lender411</generator>
		<managingEditor>info@lender411.com</managingEditor>
		<webMaster>info@lender411.com</webMaster>
		<ttl>5</ttl>

		<item>
			<title>05-15-2012 Market Update</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5071</link>
			<description>Market Update</description>
			<pubDate>Tue, 15 May 2012 22:45:46 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5071</guid>
		</item>
		<item>
			<title>SBA-504b REFI&#039;s to be DISCONTINUED in 30 Days +/-</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5069</link>
			<description>REFI&#039;s to be DISCONTINUED in 30 Days</description>
			<pubDate>Tue, 15 May 2012 22:26:47 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5069</guid>
		</item>
		<item>
			<title>Rates Still At Record Lows 5-15-2012</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5068</link>
			<description>Rates Still At Record Lows 5-15-2012</description>
			<pubDate>Tue, 15 May 2012 20:18:40 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5068</guid>
		</item>
		<item>
			<title>Shadow Inventory: 46 Months to Clear Distressed Housing Supply</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5067</link>
			<description>Shadow Inventory 46 Months to Clear Distressed Housing Supply</description>
			<pubDate>Tue, 15 May 2012 19:34:46 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5067</guid>
		</item>
		<item>
			<title>HUD reaches $202 Million Settlement</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5060</link>
			<description>HUD reaches $202 Million Settlement</description>
			<pubDate>Mon, 14 May 2012 20:00:53 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5060</guid>
		</item>
		<item>
			<title>HARD MONEY COMMERCIAL LOAN</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5062</link>
			<description>HARD MONEY COMMERCIAL LOAN</description>
			<pubDate>Tue, 15 May 2012 01:42:18 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5062</guid>
		</item>
		<item>
			<title>COMMERCIAL BRIDGE LOAN</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5063</link>
			<description>COMMERCIAL BRIDGE LOAN</description>
			<pubDate>Tue, 15 May 2012 01:46:32 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5063</guid>
		</item>
		<item>
			<title>Todays Market Action 5-15-12</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5066</link>
			<description>Todays Market Action 5-15-12</description>
			<pubDate>Tue, 15 May 2012 17:00:18 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5066</guid>
		</item>
		<item>
			<title>HARP 3 A Framework Emerges From Congress</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5065</link>
			<description>HARP 3 A Framework Emerges From Congress</description>
			<pubDate>Tue, 15 May 2012 16:36:55 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5065</guid>
		</item>
		<item>
			<title>Rates Crack 3.875% on Turmoil in Europe</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5064</link>
			<description>Interest Rates in Utah hit all-time lows due to Euro turmoil.</description>
			<pubDate>Tue, 15 May 2012 16:18:43 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5064</guid>
		</item>
		<item>
			<title>Builder Confidence in the 55-year plus market</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5059</link>
			<description>Builder Confidence in the senior housing market</description>
			<pubDate>Mon, 14 May 2012 19:40:17 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5059</guid>
		</item>
		<item>
			<title>05-14-2012 Market Update</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5061</link>
			<description>Market Update</description>
			<pubDate>Mon, 14 May 2012 22:02:09 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5061</guid>
		</item>
		<item>
			<title>Waiting for Stronger Growth in the Economy</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5058</link>
			<description></description>
			<pubDate>Mon, 14 May 2012 18:49:46 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5058</guid>
		</item>
		<item>
			<title>Home Buyer Qualifying Income</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5057</link>
			<description>Home Buyer Qualifying Income</description>
			<pubDate>Mon, 14 May 2012 18:44:32 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5057</guid>
		</item>
		<item>
			<title>Rates Now At New Lows  5-14-2012</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5056</link>
			<description>Rates Now At New Lows</description>
			<pubDate>Mon, 14 May 2012 18:19:07 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5056</guid>
		</item>
		<item>
			<title>Weekly Economic Forecast Third Week of May 2012</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5055</link>
			<description>Weekly Economic Forecast Third Week of May 2012</description>
			<pubDate>Mon, 14 May 2012 18:16:19 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5055</guid>
		</item>
		<item>
			<title>FHA Change for the better?</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5054</link>
			<description>FHA Change for the better</description>
			<pubDate>Mon, 14 May 2012 16:49:00 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5054</guid>
		</item>
		<item>
			<title>Morning Commentary on Financial Markets</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5053</link>
			<description>Morning Commentary on Financial Markets</description>
			<pubDate>Mon, 14 May 2012 15:58:23 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5053</guid>
		</item>
		<item>
			<title>Weekly Update 5-14-12</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5052</link>
			<description>Weekly Update 5-14-12</description>
			<pubDate>Mon, 14 May 2012 14:40:24 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5052</guid>
		</item>
		<item>
			<title>Todays Market Action 5-14-12</title>
			<link>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5051</link>
			<description>Todays Market Action 5-14-12</description>
			<pubDate>Mon, 14 May 2012 14:32:46 +0000</pubDate>
			<guid>http://www.lender411.com/?gid=mortgage-articles&amp;aid=5051</guid>
		</item>	</channel>
</rss>

