Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

Idaho FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Idaho: 44 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ADA $303,750 $388,850 $470,000 $584,150
ADAMS $273,750 $350,450 $423,600 $526,450
BANNOCK $271,050 $347,000 $419,400 $521,250
BEAR LAKE $271,050 $347,000 $419,400 $521,250
BENEWAH $271,050 $347,000 $419,400 $521,250
BINGHAM $271,050 $347,000 $419,400 $521,250
BLAINE $427,500 $547,250 $661,500 $822,100
BOISE $303,750 $388,850 $470,000 $584,150
BONNER $271,050 $347,000 $419,400 $521,250
BONNEVILLE $271,050 $347,000 $419,400 $521,250
BOUNDARY $271,050 $347,000 $419,400 $521,250
BUTTE $271,050 $347,000 $419,400 $521,250
CAMAS $271,050 $347,000 $419,400 $521,250
CANYON $303,750 $388,850 $470,000 $584,150
CARIBOU $271,050 $347,000 $419,400 $521,250
CASSIA $271,050 $347,000 $419,400 $521,250
CLARK $271,050 $347,000 $419,400 $521,250
CLEARWATER $271,050 $347,000 $419,400 $521,250
CUSTER $271,050 $347,000 $419,400 $521,250
ELMORE $271,050 $347,000 $419,400 $521,250
FRANKLIN $271,050 $347,000 $419,400 $521,250
FREMONT $271,050 $347,000 $419,400 $521,250
GEM $303,750 $388,850 $470,000 $584,150
GOODING $271,050 $347,000 $419,400 $521,250
IDAHO $271,050 $347,000 $419,400 $521,250
JEFFERSON $271,050 $347,000 $419,400 $521,250
JEROME $271,050 $347,000 $419,400 $521,250
KOOTENAI $286,250 $366,450 $442,950 $550,450
LATAH $271,050 $347,000 $419,400 $521,250
LEMHI $271,050 $347,000 $419,400 $521,250
LEWIS $271,050 $347,000 $419,400 $521,250
LINCOLN $271,050 $347,000 $419,400 $521,250
MADISON $271,050 $347,000 $419,400 $521,250
MINIDOKA $271,050 $347,000 $419,400 $521,250
NEZ PERCE $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company