Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

Kansas FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Kansas: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ALLEN $271,050 $347,000 $419,400 $521,250
ANDERSON $271,050 $347,000 $419,400 $521,250
ATCHISON $271,050 $347,000 $419,400 $521,250
BARBER $271,050 $347,000 $419,400 $521,250
BARTON $271,050 $347,000 $419,400 $521,250
BOURBON $271,050 $347,000 $419,400 $521,250
BROWN $271,050 $347,000 $419,400 $521,250
BUTLER $271,050 $347,000 $419,400 $521,250
CHASE $271,050 $347,000 $419,400 $521,250
CHAUTAUQUA $271,050 $347,000 $419,400 $521,250
CHEROKEE $271,050 $347,000 $419,400 $521,250
CHEYENNE $271,050 $347,000 $419,400 $521,250
CLARK $271,050 $347,000 $419,400 $521,250
CLAY $271,050 $347,000 $419,400 $521,250
CLOUD $271,050 $347,000 $419,400 $521,250
COFFEY $271,050 $347,000 $419,400 $521,250
COMANCHE $271,050 $347,000 $419,400 $521,250
COWLEY $271,050 $347,000 $419,400 $521,250
CRAWFORD $271,050 $347,000 $419,400 $521,250
DECATUR $271,050 $347,000 $419,400 $521,250
DICKINSON $271,050 $347,000 $419,400 $521,250
DONIPHAN $271,050 $347,000 $419,400 $521,250
DOUGLAS $271,050 $347,000 $419,400 $521,250
EDWARDS $271,050 $347,000 $419,400 $521,250
ELK $271,050 $347,000 $419,400 $521,250
ELLIS $271,050 $347,000 $419,400 $521,250
ELLSWORTH $271,050 $347,000 $419,400 $521,250
FINNEY $271,050 $347,000 $419,400 $521,250
FORD $271,050 $347,000 $419,400 $521,250
FRANKLIN $271,050 $347,000 $419,400 $521,250
GEARY $271,050 $347,000 $419,400 $521,250
GOVE $271,050 $347,000 $419,400 $521,250
GRAHAM $271,050 $347,000 $419,400 $521,250
GRANT $271,050 $347,000 $419,400 $521,250
GRAY $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company