Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

Kentucky FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Kentucky: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ADAIR $271,050 $347,000 $419,400 $521,250
ALLEN $271,050 $347,000 $419,400 $521,250
ANDERSON $271,050 $347,000 $419,400 $521,250
BALLARD $271,050 $347,000 $419,400 $521,250
BARREN $271,050 $347,000 $419,400 $521,250
BATH $271,050 $347,000 $419,400 $521,250
BELL $271,050 $347,000 $419,400 $521,250
BOONE $337,500 $432,050 $522,250 $649,050
BOURBON $271,050 $347,000 $419,400 $521,250
BOYD $271,050 $347,000 $419,400 $521,250
BOYLE $271,050 $347,000 $419,400 $521,250
BRACKEN $337,500 $432,050 $522,250 $649,050
BREATHITT $271,050 $347,000 $419,400 $521,250
BRECKINRIDGE $271,050 $347,000 $419,400 $521,250
BULLITT $302,500 $387,250 $468,100 $581,750
BUTLER $271,050 $347,000 $419,400 $521,250
CALDWELL $271,050 $347,000 $419,400 $521,250
CALLOWAY $271,050 $347,000 $419,400 $521,250
CAMPBELL $337,500 $432,050 $522,250 $649,050
CARLISLE $271,050 $347,000 $419,400 $521,250
CARROLL $271,050 $347,000 $419,400 $521,250
CARTER $271,050 $347,000 $419,400 $521,250
CASEY $271,050 $347,000 $419,400 $521,250
CHRISTIAN $271,050 $347,000 $419,400 $521,250
CLARK $271,050 $347,000 $419,400 $521,250
CLAY $271,050 $347,000 $419,400 $521,250
CLINTON $271,050 $347,000 $419,400 $521,250
CRITTENDEN $271,050 $347,000 $419,400 $521,250
CUMBERLAND $271,050 $347,000 $419,400 $521,250
DAVIESS $271,050 $347,000 $419,400 $521,250
EDMONSON $271,050 $347,000 $419,400 $521,250
ELLIOTT $271,050 $347,000 $419,400 $521,250
ESTILL $271,050 $347,000 $419,400 $521,250
FAYETTE $271,050 $347,000 $419,400 $521,250
FLEMING $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company