Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

Minnesota FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Minnesota: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
AITKIN $271,050 $347,000 $419,400 $521,250
ANOKA $365,000 $467,250 $564,800 $701,900
BECKER $271,050 $347,000 $419,400 $521,250
BELTRAMI $271,050 $347,000 $419,400 $521,250
BENTON $271,050 $347,000 $419,400 $521,250
BIG STONE $271,050 $347,000 $419,400 $521,250
BLUE EARTH $271,050 $347,000 $419,400 $521,250
BROWN $271,050 $347,000 $419,400 $521,250
CARLTON $271,050 $347,000 $419,400 $521,250
CARVER $365,000 $467,250 $564,800 $701,900
CASS $271,050 $347,000 $419,400 $521,250
CHIPPEWA $271,050 $347,000 $419,400 $521,250
CHISAGO $365,000 $467,250 $564,800 $701,900
CLAY $271,050 $347,000 $419,400 $521,250
CLEARWATER $271,050 $347,000 $419,400 $521,250
COOK $296,250 $379,250 $458,400 $569,700
COTTONWOOD $271,050 $347,000 $419,400 $521,250
CROW WING $271,050 $347,000 $419,400 $521,250
DAKOTA $365,000 $467,250 $564,800 $701,900
DODGE $271,050 $347,000 $419,400 $521,250
DOUGLAS $271,050 $347,000 $419,400 $521,250
FARIBAULT $271,050 $347,000 $419,400 $521,250
FILLMORE $271,050 $347,000 $419,400 $521,250
FREEBORN $271,050 $347,000 $419,400 $521,250
GOODHUE $271,050 $347,000 $419,400 $521,250
GRANT $271,050 $347,000 $419,400 $521,250
HENNEPIN $365,000 $467,250 $564,800 $701,900
HOUSTON $271,050 $347,000 $419,400 $521,250
HUBBARD $271,050 $347,000 $419,400 $521,250
ISANTI $365,000 $467,250 $564,800 $701,900
ITASCA $271,050 $347,000 $419,400 $521,250
JACKSON $271,050 $347,000 $419,400 $521,250
KANABEC $271,050 $347,000 $419,400 $521,250
KANDIYOHI $271,050 $347,000 $419,400 $521,250
KITTSON $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company