Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

Montana FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Montana: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
BEAVERHEAD $271,050 $347,000 $419,400 $521,250
BIG HORN $271,050 $347,000 $419,400 $521,250
BLAINE $271,050 $347,000 $419,400 $521,250
BROADWATER $271,050 $347,000 $419,400 $521,250
CARBON $291,250 $372,850 $450,700 $560,100
CARTER $271,050 $347,000 $419,400 $521,250
CASCADE $271,050 $347,000 $419,400 $521,250
CHOUTEAU $271,050 $347,000 $419,400 $521,250
CUSTER $271,050 $347,000 $419,400 $521,250
DANIELS $271,050 $347,000 $419,400 $521,250
DAWSON $271,050 $347,000 $419,400 $521,250
DEER LODGE $271,050 $347,000 $419,400 $521,250
FALLON $271,050 $347,000 $419,400 $521,250
FERGUS $271,050 $347,000 $419,400 $521,250
FLATHEAD $301,250 $385,650 $466,150 $579,300
GALLATIN $386,250 $494,450 $597,700 $742,800
GARFIELD $271,050 $347,000 $419,400 $521,250
GLACIER $271,050 $347,000 $419,400 $521,250
GOLDEN VALLEY $271,050 $347,000 $419,400 $521,250
GRANITE $271,050 $347,000 $419,400 $521,250
HILL $271,050 $347,000 $419,400 $521,250
JEFFERSON $341,250 $436,850 $528,050 $656,250
JUDITH BASIN $271,050 $347,000 $419,400 $521,250
LAKE $301,250 $385,650 $466,150 $579,300
LEWIS AND CLARK $341,250 $436,850 $528,050 $656,250
LIBERTY $271,050 $347,000 $419,400 $521,250
LINCOLN $271,050 $347,000 $419,400 $521,250
MADISON $271,050 $347,000 $419,400 $521,250
MCCONE $271,050 $347,000 $419,400 $521,250
MEAGHER $271,050 $347,000 $419,400 $521,250
MINERAL $271,050 $347,000 $419,400 $521,250
MISSOULA $291,250 $372,850 $450,700 $560,100
MUSSELSHELL $271,050 $347,000 $419,400 $521,250
PARK $271,050 $347,000 $419,400 $521,250
PETROLEUM $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company