Lowest Mortgage Rates with Lender411
Login | Register (FREE!)
  • Mortgage
  • Refinance
  • Rate Quote
  • Mortgage Rates
  • Find a Lender
  • Ask a Question
  • Credit
  • Mortgage Calculators
  • News & Blogs
FHA Mortgage Rates
  • Pre-screened FHA Lenders
  • Loans up to 97.5% LTV
  • Great for first time buyers
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Invalid ZIP code format. Must be 5 digits.

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety.   Privacy Policy | Terms of Use

Nebraska FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Nebraska: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ADAMS $271,050 $347,000 $419,400 $521,250
ANTELOPE $271,050 $347,000 $419,400 $521,250
ARTHUR $271,050 $347,000 $419,400 $521,250
BANNER $271,050 $347,000 $419,400 $521,250
BLAINE $271,050 $347,000 $419,400 $521,250
BOONE $271,050 $347,000 $419,400 $521,250
BOX BUTTE $271,050 $347,000 $419,400 $521,250
BOYD $271,050 $347,000 $419,400 $521,250
BROWN $271,050 $347,000 $419,400 $521,250
BUFFALO $271,050 $347,000 $419,400 $521,250
BURT $271,050 $347,000 $419,400 $521,250
BUTLER $271,050 $347,000 $419,400 $521,250
CASS $271,050 $347,000 $419,400 $521,250
CEDAR $271,050 $347,000 $419,400 $521,250
CHASE $271,050 $347,000 $419,400 $521,250
CHERRY $271,050 $347,000 $419,400 $521,250
CHEYENNE $271,050 $347,000 $419,400 $521,250
CLAY $271,050 $347,000 $419,400 $521,250
COLFAX $271,050 $347,000 $419,400 $521,250
CUMING $271,050 $347,000 $419,400 $521,250
CUSTER $271,050 $347,000 $419,400 $521,250
DAKOTA $271,050 $347,000 $419,400 $521,250
DAWES $271,050 $347,000 $419,400 $521,250
DAWSON $271,050 $347,000 $419,400 $521,250
DEUEL $271,050 $347,000 $419,400 $521,250
DIXON $271,050 $347,000 $419,400 $521,250
DODGE $271,050 $347,000 $419,400 $521,250
DOUGLAS $271,050 $347,000 $419,400 $521,250
DUNDY $271,050 $347,000 $419,400 $521,250
FILLMORE $271,050 $347,000 $419,400 $521,250
FRANKLIN $271,050 $347,000 $419,400 $521,250
FRONTIER $271,050 $347,000 $419,400 $521,250
FURNAS $271,050 $347,000 $419,400 $521,250
GAGE $271,050 $347,000 $419,400 $521,250
GARDEN $271,050 $347,000 $419,400 $521,250
Page: 1 of 2
1
2

Join Lender411



Are you a mortgage or real estate professional?

Copyright © 2012 Lender411.com. All rights reserved. Subscribe to our news feed.
Company Info
  • Home
  • About Lender411.com
  • Contact Us
  • Press
  • Site Map
For Consumers
  • Today's Mortgage Rates
  • Current Refinance Rates
  • Popular Loan Programs
  • No Closing Cost Refinance
For Professionals
  • Advertising
  • Mortgage Marketing
  • Mortgage Leads
  • Mortgage Calculators
  • Mortgage Blog
  • Free Mortgage Content
  • Mortgage Widgets
  • door_in Login | Register
Legal
  • Privacy Policy
  • Terms of Use