Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

New Mexico FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in New Mexico: 33 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
BERNALILLO $271,050 $347,000 $419,400 $521,250
CATRON $271,050 $347,000 $419,400 $521,250
CHAVES $271,050 $347,000 $419,400 $521,250
CIBOLA $271,050 $347,000 $419,400 $521,250
COLFAX $271,050 $347,000 $419,400 $521,250
CURRY $271,050 $347,000 $419,400 $521,250
DE BACA $271,050 $347,000 $419,400 $521,250
DONA ANA $271,050 $347,000 $419,400 $521,250
EDDY $271,050 $347,000 $419,400 $521,250
GRANT $271,050 $347,000 $419,400 $521,250
GUADALUPE $271,050 $347,000 $419,400 $521,250
HARDING $271,050 $347,000 $419,400 $521,250
HIDALGO $271,050 $347,000 $419,400 $521,250
LEA $271,050 $347,000 $419,400 $521,250
LINCOLN $271,050 $347,000 $419,400 $521,250
LOS ALAMOS $347,500 $444,850 $537,750 $668,250
LUNA $271,050 $347,000 $419,400 $521,250
MCKINLEY $271,050 $347,000 $419,400 $521,250
MORA $271,050 $347,000 $419,400 $521,250
OTERO $271,050 $347,000 $419,400 $521,250
QUAY $271,050 $347,000 $419,400 $521,250
RIO ARRIBA $271,050 $347,000 $419,400 $521,250
ROOSEVELT $271,050 $347,000 $419,400 $521,250
SAN JUAN $281,250 $360,050 $435,200 $540,850
SAN MIGUEL $271,050 $347,000 $419,400 $521,250
SANDOVAL $271,050 $347,000 $419,400 $521,250
SANTA FE $427,500 $547,250 $661,500 $822,100
SIERRA $271,050 $347,000 $419,400 $521,250
SOCORRO $271,050 $347,000 $419,400 $521,250
TAOS $271,050 $347,000 $419,400 $521,250
TORRANCE $271,050 $347,000 $419,400 $521,250
UNION $271,050 $347,000 $419,400 $521,250
VALENCIA $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company