Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

New York FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in New York: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ALBANY $312,500 $400,050 $483,550 $600,950
ALLEGANY $271,050 $347,000 $419,400 $521,250
BRONX $729,750 $934,200 $1,129,250 $1,403,400
BROOME $271,050 $347,000 $419,400 $521,250
CATTARAUGUS $271,050 $347,000 $419,400 $521,250
CAYUGA $271,050 $347,000 $419,400 $521,250
CHAUTAUQUA $271,050 $347,000 $419,400 $521,250
CHEMUNG $271,050 $347,000 $419,400 $521,250
CHENANGO $271,050 $347,000 $419,400 $521,250
CLINTON $271,050 $347,000 $419,400 $521,250
COLUMBIA $276,250 $353,650 $427,450 $531,250
CORTLAND $271,050 $347,000 $419,400 $521,250
DELAWARE $271,050 $347,000 $419,400 $521,250
DUTCHESS $443,750 $568,050 $686,650 $853,350
ERIE $276,250 $353,650 $427,450 $531,250
ESSEX $271,050 $347,000 $419,400 $521,250
FRANKLIN $271,050 $347,000 $419,400 $521,250
FULTON $271,050 $347,000 $419,400 $521,250
GENESEE $271,050 $347,000 $419,400 $521,250
GREENE $271,050 $347,000 $419,400 $521,250
HAMILTON $271,050 $347,000 $419,400 $521,250
HERKIMER $271,050 $347,000 $419,400 $521,250
JEFFERSON $271,050 $347,000 $419,400 $521,250
KINGS $729,750 $934,200 $1,129,250 $1,403,400
LEWIS $271,050 $347,000 $419,400 $521,250
LIVINGSTON $271,050 $347,000 $419,400 $521,250
MADISON $281,250 $360,050 $435,200 $540,850
MONROE $271,050 $347,000 $419,400 $521,250
MONTGOMERY $271,050 $347,000 $419,400 $521,250
NASSAU $729,750 $934,200 $1,129,250 $1,403,400
NEW YORK $729,750 $934,200 $1,129,250 $1,403,400
NIAGARA $276,250 $353,650 $427,450 $531,250
ONEIDA $271,050 $347,000 $419,400 $521,250
ONONDAGA $281,250 $360,050 $435,200 $540,850
ONTARIO $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company