Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

North Carolina FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in North Carolina: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ALAMANCE $271,050 $347,000 $419,400 $521,250
ALEXANDER $271,050 $347,000 $419,400 $521,250
ALLEGHANY $271,050 $347,000 $419,400 $521,250
ANSON $303,750 $388,850 $470,000 $584,150
ASHE $271,050 $347,000 $419,400 $521,250
AVERY $271,050 $347,000 $419,400 $521,250
BEAUFORT $271,050 $347,000 $419,400 $521,250
BERTIE $271,050 $347,000 $419,400 $521,250
BLADEN $271,050 $347,000 $419,400 $521,250
BRUNSWICK $303,750 $388,850 $470,000 $584,150
BUNCOMBE $303,750 $388,850 $470,000 $584,150
BURKE $271,050 $347,000 $419,400 $521,250
CABARRUS $303,750 $388,850 $470,000 $584,150
CALDWELL $271,050 $347,000 $419,400 $521,250
CAMDEN $729,750 $934,200 $1,129,250 $1,403,400
CARTERET $287,500 $368,050 $444,900 $552,900
CASWELL $271,050 $347,000 $419,400 $521,250
CATAWBA $271,050 $347,000 $419,400 $521,250
CHATHAM $331,250 $424,050 $512,600 $637,000
CHEROKEE $271,050 $347,000 $419,400 $521,250
CHOWAN $271,050 $347,000 $419,400 $521,250
CLAY $271,050 $347,000 $419,400 $521,250
CLEVELAND $271,050 $347,000 $419,400 $521,250
COLUMBUS $271,050 $347,000 $419,400 $521,250
CRAVEN $271,050 $347,000 $419,400 $521,250
CUMBERLAND $271,050 $347,000 $419,400 $521,250
CURRITUCK $428,750 $548,850 $663,450 $824,500
DARE $460,000 $588,850 $711,800 $884,600
DAVIDSON $271,050 $347,000 $419,400 $521,250
DAVIE $271,050 $347,000 $419,400 $521,250
DUPLIN $271,050 $347,000 $419,400 $521,250
DURHAM $331,250 $424,050 $512,600 $637,000
EDGECOMBE $271,050 $347,000 $419,400 $521,250
FORSYTH $271,050 $347,000 $419,400 $521,250
FRANKLIN $295,000 $377,650 $456,500 $567,300

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company