Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

North Dakota FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in North Dakota: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ADAMS $271,050 $347,000 $419,400 $521,250
BARNES $271,050 $347,000 $419,400 $521,250
BENSON $271,050 $347,000 $419,400 $521,250
BILLINGS $271,050 $347,000 $419,400 $521,250
BOTTINEAU $271,050 $347,000 $419,400 $521,250
BOWMAN $271,050 $347,000 $419,400 $521,250
BURKE $271,050 $347,000 $419,400 $521,250
BURLEIGH $271,050 $347,000 $419,400 $521,250
CASS $271,050 $347,000 $419,400 $521,250
CAVALIER $271,050 $347,000 $419,400 $521,250
DICKEY $271,050 $347,000 $419,400 $521,250
DIVIDE $271,050 $347,000 $419,400 $521,250
DUNN $271,050 $347,000 $419,400 $521,250
EDDY $271,050 $347,000 $419,400 $521,250
EMMONS $271,050 $347,000 $419,400 $521,250
FOSTER $271,050 $347,000 $419,400 $521,250
GOLDEN VALLEY $271,050 $347,000 $419,400 $521,250
GRAND FORKS $271,050 $347,000 $419,400 $521,250
GRANT $271,050 $347,000 $419,400 $521,250
GRIGGS $271,050 $347,000 $419,400 $521,250
HETTINGER $271,050 $347,000 $419,400 $521,250
KIDDER $271,050 $347,000 $419,400 $521,250
LA MOURE $271,050 $347,000 $419,400 $521,250
LOGAN $271,050 $347,000 $419,400 $521,250
MCHENRY $271,050 $347,000 $419,400 $521,250
MCINTOSH $271,050 $347,000 $419,400 $521,250
MCKENZIE $271,050 $347,000 $419,400 $521,250
MCLEAN $271,050 $347,000 $419,400 $521,250
MERCER $271,050 $347,000 $419,400 $521,250
MORTON $271,050 $347,000 $419,400 $521,250
MOUNTRAIL $271,050 $347,000 $419,400 $521,250
NELSON $271,050 $347,000 $419,400 $521,250
OLIVER $271,050 $347,000 $419,400 $521,250
PEMBINA $271,050 $347,000 $419,400 $521,250
PIERCE $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company