Oklahoma FHA Loan Rates. Shop and save!

Geotrust

Oklahoma FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Oklahoma: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ADAIR $271,050 $347,000 $419,400 $521,250
ALFALFA $271,050 $347,000 $419,400 $521,250
ATOKA $271,050 $347,000 $419,400 $521,250
BEAVER $271,050 $347,000 $419,400 $521,250
BECKHAM $271,050 $347,000 $419,400 $521,250
BLAINE $271,050 $347,000 $419,400 $521,250
BRYAN $271,050 $347,000 $419,400 $521,250
CADDO $271,050 $347,000 $419,400 $521,250
CANADIAN $271,050 $347,000 $419,400 $521,250
CARTER $271,050 $347,000 $419,400 $521,250
CHEROKEE $271,050 $347,000 $419,400 $521,250
CHOCTAW $271,050 $347,000 $419,400 $521,250
CIMARRON $271,050 $347,000 $419,400 $521,250
CLEVELAND $271,050 $347,000 $419,400 $521,250
COAL $271,050 $347,000 $419,400 $521,250
COMANCHE $271,050 $347,000 $419,400 $521,250
COTTON $271,050 $347,000 $419,400 $521,250
CRAIG $271,050 $347,000 $419,400 $521,250
CREEK $271,050 $347,000 $419,400 $521,250
CUSTER $271,050 $347,000 $419,400 $521,250
DELAWARE $271,050 $347,000 $419,400 $521,250
DEWEY $271,050 $347,000 $419,400 $521,250
ELLIS $271,050 $347,000 $419,400 $521,250
GARFIELD $271,050 $347,000 $419,400 $521,250
GARVIN $271,050 $347,000 $419,400 $521,250
GRADY $271,050 $347,000 $419,400 $521,250
GRANT $271,050 $347,000 $419,400 $521,250
GREER $271,050 $347,000 $419,400 $521,250
HARMON $271,050 $347,000 $419,400 $521,250
HARPER $271,050 $347,000 $419,400 $521,250
HASKELL $271,050 $347,000 $419,400 $521,250
HUGHES $271,050 $347,000 $419,400 $521,250
JACKSON $271,050 $347,000 $419,400 $521,250
JEFFERSON $271,050 $347,000 $419,400 $521,250
JOHNSTON $271,050 $347,000 $419,400 $521,250
Page: 1 of 2startback1 2 nextend
Credit Repair

Best FHA Mortgage Rates by State:

Current Mortgage Rates | Fixed Mortgage Rate | Mortgage Refinance Rates | Lowest Mortgage Interest Rates | Home Mortgage Rates | 30 Year Mortgage Rates | Adjustable Mortgage Rate | Jumbo Mortgage Rate | Reverse Mortgage | Commerical Mortgage