Lowest Mortgage Rates with Lender411
Login | Register (FREE!)
  • Refinance
  • Buying a Home
  • Loan Quote
  • Mortgage Rates
  • Find a Lender
  • Ask a Question
  • Credit
  • Mortgage Calculators
  • News & Blog
FHA Mortgage Rates
  • Pre-screened FHA Lenders
  • Loans up to 97.5% LTV
  • Great for first time buyers
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Invalid ZIP code format. Must be 5 digits.

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety.   Privacy Policy | Terms of Use

Pennsylvania FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Pennsylvania: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ADAMS $271,050 $347,000 $419,400 $521,250
ALLEGHENY $327,500 $419,250 $506,800 $629,800
ARMSTRONG $327,500 $419,250 $506,800 $629,800
BEAVER $327,500 $419,250 $506,800 $629,800
BEDFORD $271,050 $347,000 $419,400 $521,250
BERKS $300,000 $384,050 $464,200 $576,900
BLAIR $271,050 $347,000 $419,400 $521,250
BRADFORD $271,050 $347,000 $419,400 $521,250
BUCKS $420,000 $537,650 $649,900 $807,700
BUTLER $327,500 $419,250 $506,800 $629,800
CAMBRIA $271,050 $347,000 $419,400 $521,250
CAMERON $271,050 $347,000 $419,400 $521,250
CARBON $402,500 $515,250 $622,850 $774,050
CENTRE $280,000 $358,450 $433,250 $538,450
CHESTER $420,000 $537,650 $649,900 $807,700
CLARION $271,050 $347,000 $419,400 $521,250
CLEARFIELD $271,050 $347,000 $419,400 $521,250
CLINTON $271,050 $347,000 $419,400 $521,250
COLUMBIA $271,050 $347,000 $419,400 $521,250
CRAWFORD $271,050 $347,000 $419,400 $521,250
CUMBERLAND $271,050 $347,000 $419,400 $521,250
DAUPHIN $271,050 $347,000 $419,400 $521,250
DELAWARE $420,000 $537,650 $649,900 $807,700
ELK $271,050 $347,000 $419,400 $521,250
ERIE $271,050 $347,000 $419,400 $521,250
FAYETTE $327,500 $419,250 $506,800 $629,800
FOREST $271,050 $347,000 $419,400 $521,250
FRANKLIN $271,050 $347,000 $419,400 $521,250
FULTON $271,050 $347,000 $419,400 $521,250
GREENE $271,050 $347,000 $419,400 $521,250
HUNTINGDON $271,050 $347,000 $419,400 $521,250
INDIANA $271,050 $347,000 $419,400 $521,250
JEFFERSON $271,050 $347,000 $419,400 $521,250
JUNIATA $271,050 $347,000 $419,400 $521,250
LACKAWANNA $271,050 $347,000 $419,400 $521,250
Page: 1 of 2
1
2

Join Lender411



Are you a mortgage or real estate professional?

Copyright © 2012 Lender411.com. All rights reserved. Subscribe to our news feed.
Company Info
  • Home
  • About Lender411.com
  • Contact Us
  • Press
  • Site Map
For Consumers
  • Today's Mortgage Rates
  • Current Refinance Rates
  • Popular Loan Programs
  • No Closing Cost Refinance
  • HARP 2 Refinance Program
  • HARP 2.0 Eligibility Guidelines
For Professionals
  • Advertising
  • Mortgage Marketing
  • Mortgage Leads
  • Mortgage Calculators
  • Mortgage Blog
  • Free Mortgage Content
  • Mortgage Widgets
  • door_in Login | Register
Legal
  • Privacy Policy
  • Terms of Use