Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

South Carolina FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in South Carolina: 46 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ABBEVILLE $271,050 $347,000 $419,400 $521,250
AIKEN $271,050 $347,000 $419,400 $521,250
ALLENDALE $271,050 $347,000 $419,400 $521,250
ANDERSON $271,050 $347,000 $419,400 $521,250
BAMBERG $271,050 $347,000 $419,400 $521,250
BARNWELL $271,050 $347,000 $419,400 $521,250
BEAUFORT $387,500 $496,050 $599,600 $745,200
BERKELEY $335,000 $428,850 $518,400 $644,250
CALHOUN $271,050 $347,000 $419,400 $521,250
CHARLESTON $335,000 $428,850 $518,400 $644,250
CHEROKEE $271,050 $347,000 $419,400 $521,250
CHESTER $271,050 $347,000 $419,400 $521,250
CHESTERFIELD $271,050 $347,000 $419,400 $521,250
CLARENDON $271,050 $347,000 $419,400 $521,250
COLLETON $271,050 $347,000 $419,400 $521,250
DARLINGTON $271,050 $347,000 $419,400 $521,250
DILLON $271,050 $347,000 $419,400 $521,250
DORCHESTER $335,000 $428,850 $518,400 $644,250
EDGEFIELD $271,050 $347,000 $419,400 $521,250
FAIRFIELD $271,050 $347,000 $419,400 $521,250
FLORENCE $271,050 $347,000 $419,400 $521,250
GEORGETOWN $395,000 $505,650 $611,250 $759,600
GREENVILLE $295,000 $377,650 $456,500 $567,300
GREENWOOD $271,050 $347,000 $419,400 $521,250
HAMPTON $271,050 $347,000 $419,400 $521,250
HORRY $286,250 $366,450 $442,950 $550,450
JASPER $387,500 $496,050 $599,600 $745,200
KERSHAW $271,050 $347,000 $419,400 $521,250
LANCASTER $271,050 $347,000 $419,400 $521,250
LAURENS $295,000 $377,650 $456,500 $567,300
LEE $271,050 $347,000 $419,400 $521,250
LEXINGTON $271,050 $347,000 $419,400 $521,250
MARION $271,050 $347,000 $419,400 $521,250
MARLBORO $271,050 $347,000 $419,400 $521,250
MCCORMICK $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company