corner corner

gov FHA Loans

  • Two minute form, no credit check.
  • Receive up to four competitive rate offers.
  • Government backed mortgages.
  • Loan limits of up to $729k.
  • Excellent for first time home buyers.
corner corner
corner top left corner bottom left

Compare FHA Loan Rates in South Dakota!


Loan Type:
Home Description:
State:
geoTrust Security Certificate

corner top right corner bottom right
Find a Lender
Search Rates
Get a Loan

South Dakota FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in South Dakota: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
AURORA $271,050 $347,000 $419,400 $521,250
BEADLE $271,050 $347,000 $419,400 $521,250
BENNETT $271,050 $347,000 $419,400 $521,250
BON HOMME $271,050 $347,000 $419,400 $521,250
BROOKINGS $271,050 $347,000 $419,400 $521,250
BROWN $271,050 $347,000 $419,400 $521,250
BRULE $271,050 $347,000 $419,400 $521,250
BUFFALO $271,050 $347,000 $419,400 $521,250
BUTTE $271,050 $347,000 $419,400 $521,250
CAMPBELL $271,050 $347,000 $419,400 $521,250
CHARLES MIX $271,050 $347,000 $419,400 $521,250
CLARK $271,050 $347,000 $419,400 $521,250
CLAY $271,050 $347,000 $419,400 $521,250
CODINGTON $271,050 $347,000 $419,400 $521,250
CORSON $271,050 $347,000 $419,400 $521,250
CUSTER $271,050 $347,000 $419,400 $521,250
DAVISON $271,050 $347,000 $419,400 $521,250
DAY $271,050 $347,000 $419,400 $521,250
DEUEL $271,050 $347,000 $419,400 $521,250
DEWEY $271,050 $347,000 $419,400 $521,250
DOUGLAS $271,050 $347,000 $419,400 $521,250
EDMUNDS $271,050 $347,000 $419,400 $521,250
FALL RIVER $271,050 $347,000 $419,400 $521,250
FAULK $271,050 $347,000 $419,400 $521,250
GRANT $271,050 $347,000 $419,400 $521,250
GREGORY $271,050 $347,000 $419,400 $521,250
HAAKON $271,050 $347,000 $419,400 $521,250
HAMLIN $271,050 $347,000 $419,400 $521,250
HAND $271,050 $347,000 $419,400 $521,250
HANSON $271,050 $347,000 $419,400 $521,250
HARDING $271,050 $347,000 $419,400 $521,250
HUGHES $271,050 $347,000 $419,400 $521,250
HUTCHINSON $271,050 $347,000 $419,400 $521,250
HYDE $271,050 $347,000 $419,400 $521,250
JACKSON $271,050 $347,000 $419,400 $521,250
Page: 1 of 2startback1 2 nextend

Best FHA Mortgage Rates by State:

Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming