Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

South Dakota FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in South Dakota: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
AURORA $271,050 $347,000 $419,400 $521,250
BEADLE $271,050 $347,000 $419,400 $521,250
BENNETT $271,050 $347,000 $419,400 $521,250
BON HOMME $271,050 $347,000 $419,400 $521,250
BROOKINGS $271,050 $347,000 $419,400 $521,250
BROWN $271,050 $347,000 $419,400 $521,250
BRULE $271,050 $347,000 $419,400 $521,250
BUFFALO $271,050 $347,000 $419,400 $521,250
BUTTE $271,050 $347,000 $419,400 $521,250
CAMPBELL $271,050 $347,000 $419,400 $521,250
CHARLES MIX $271,050 $347,000 $419,400 $521,250
CLARK $271,050 $347,000 $419,400 $521,250
CLAY $271,050 $347,000 $419,400 $521,250
CODINGTON $271,050 $347,000 $419,400 $521,250
CORSON $271,050 $347,000 $419,400 $521,250
CUSTER $271,050 $347,000 $419,400 $521,250
DAVISON $271,050 $347,000 $419,400 $521,250
DAY $271,050 $347,000 $419,400 $521,250
DEUEL $271,050 $347,000 $419,400 $521,250
DEWEY $271,050 $347,000 $419,400 $521,250
DOUGLAS $271,050 $347,000 $419,400 $521,250
EDMUNDS $271,050 $347,000 $419,400 $521,250
FALL RIVER $271,050 $347,000 $419,400 $521,250
FAULK $271,050 $347,000 $419,400 $521,250
GRANT $271,050 $347,000 $419,400 $521,250
GREGORY $271,050 $347,000 $419,400 $521,250
HAAKON $271,050 $347,000 $419,400 $521,250
HAMLIN $271,050 $347,000 $419,400 $521,250
HAND $271,050 $347,000 $419,400 $521,250
HANSON $271,050 $347,000 $419,400 $521,250
HARDING $271,050 $347,000 $419,400 $521,250
HUGHES $271,050 $347,000 $419,400 $521,250
HUTCHINSON $271,050 $347,000 $419,400 $521,250
HYDE $271,050 $347,000 $419,400 $521,250
JACKSON $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company