Qualify with an FHA Loan

Let Lender411.com find you the right FHA Lender. Put the power of our community to work for you.

  • Pre-screened FHA Lenders
  • Competitive rates, custom quotes
  • Be in control, choose the right lender
Geotrust Secure Seal - Lender411.com Better Business Bureau - Lender411.com

Start your FREE Loan Request

Lender411.com Privacy Policy We secure your data with 256-bit encryption for your safety. View our privacy policy.

Texas FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Texas: 50 Result(s) Found
County NameOne-FamilyTwo-FamilyThree-FamilyFour-Family
ANDERSON $271,050 $347,000 $419,400 $521,250
ANDREWS $271,050 $347,000 $419,400 $521,250
ANGELINA $271,050 $347,000 $419,400 $521,250
ARANSAS $271,050 $347,000 $419,400 $521,250
ARCHER $271,050 $347,000 $419,400 $521,250
ARMSTRONG $271,050 $347,000 $419,400 $521,250
ATASCOSA $332,500 $425,650 $514,500 $639,400
AUSTIN $271,050 $347,000 $419,400 $521,250
BAILEY $271,050 $347,000 $419,400 $521,250
BANDERA $332,500 $425,650 $514,500 $639,400
BASTROP $288,750 $369,650 $446,800 $555,300
BAYLOR $271,050 $347,000 $419,400 $521,250
BEE $271,050 $347,000 $419,400 $521,250
BELL $271,050 $347,000 $419,400 $521,250
BEXAR $332,500 $425,650 $514,500 $639,400
BLANCO $271,050 $347,000 $419,400 $521,250
BORDEN $271,050 $347,000 $419,400 $521,250
BOSQUE $271,050 $347,000 $419,400 $521,250
BOWIE $271,050 $347,000 $419,400 $521,250
BRAZORIA $271,050 $347,000 $419,400 $521,250
BRAZOS $271,050 $347,000 $419,400 $521,250
BREWSTER $271,050 $347,000 $419,400 $521,250
BRISCOE $271,050 $347,000 $419,400 $521,250
BROOKS $271,050 $347,000 $419,400 $521,250
BROWN $271,050 $347,000 $419,400 $521,250
BURLESON $271,050 $347,000 $419,400 $521,250
BURNET $271,050 $347,000 $419,400 $521,250
CALDWELL $288,750 $369,650 $446,800 $555,300
CALHOUN $271,050 $347,000 $419,400 $521,250
CALLAHAN $271,050 $347,000 $419,400 $521,250
CAMERON $271,050 $347,000 $419,400 $521,250
CAMP $271,050 $347,000 $419,400 $521,250
CARSON $271,050 $347,000 $419,400 $521,250
CASS $271,050 $347,000 $419,400 $521,250
CASTRO $271,050 $347,000 $419,400 $521,250

Join Lender411Are you a mortgage or real estate professional? Get yourself listed on Lender411 for FREE.
Join the mortgage lead company