Virginia FHA Loan Rates. Shop and save!

Geotrust

Virginia FHA Loans

FHA loan is a loan insured by the Federal Housing Administration and may be issued by federally qualified lenders. FHA loans historically allowed lower income Americans to borrow money for the purchase of a home that they would not otherwise be able to afford. These loan programs however have become a lot more mainstream and popoular after the subprime mortgage crisis. Check the table below for the loan limits in different counties.

chart_bar FHA Loan Limits in Virginia: 134 Result(s) Found
County NameSingle FamilyDuplexTri-plexFour-plex
ACCOMACK $271,050 $347,000 $419,400 $521,250
ALBEMARLE $425,000 $544,050 $657,650 $817,300
ALEXANDRIA $729,750 $934,200 $1,129,250 $1,403,400
ALLEGHANY $271,050 $347,000 $419,400 $521,250
AMELIA $528,750 $676,900 $818,200 $1,016,850
AMHERST $271,050 $347,000 $419,400 $521,250
APPOMATTOX $271,050 $347,000 $419,400 $521,250
ARLINGTON $729,750 $934,200 $1,129,250 $1,403,400
AUGUSTA $271,050 $347,000 $419,400 $521,250
BATH $271,050 $347,000 $419,400 $521,250
BEDFORD $271,050 $347,000 $419,400 $521,250
BEDFORD IND $271,050 $347,000 $419,400 $521,250
BLAND $271,050 $347,000 $419,400 $521,250
BOTETOURT $280,000 $358,450 $433,250 $538,450
BRISTOL $271,050 $347,000 $419,400 $521,250
BRUNSWICK $271,050 $347,000 $419,400 $521,250
BUCHANAN $271,050 $347,000 $419,400 $521,250
BUCKINGHAM $271,050 $347,000 $419,400 $521,250
BUENA VISTA $271,050 $347,000 $419,400 $521,250
CAMPBELL $271,050 $347,000 $419,400 $521,250
CAROLINE $528,750 $676,900 $818,200 $1,016,850
CARROLL $271,050 $347,000 $419,400 $521,250
CHARLES CITY $528,750 $676,900 $818,200 $1,016,850
CHARLOTTE $271,050 $347,000 $419,400 $521,250
CHARLOTTESVILLE $425,000 $544,050 $657,650 $817,300
CHESAPEAKE $428,750 $548,850 $663,450 $824,500
CHESTERFIELD $528,750 $676,900 $818,200 $1,016,850
CLARKE $729,750 $934,200 $1,129,250 $1,403,400
CLIFTON FORGE $271,050 $347,000 $419,400 $521,250
COLONIAL HEIGHT $528,750 $676,900 $818,200 $1,016,850
COVINGTON $271,050 $347,000 $419,400 $521,250
CRAIG $280,000 $358,450 $433,250 $538,450
CULPEPER $382,500 $489,650 $591,900 $735,600
CUMBERLAND $528,750 $676,900 $818,200 $1,016,850
DANVILLE $271,050 $347,000 $419,400 $521,250
Page: 1 of 4startback1 2 3 4 nextend

Best FHA Mortgage Rates by State:

Current Mortgage Rates | Fixed Mortgage Rate | Mortgage Refinance Rates | Lowest Mortgage Interest Rates | Home Mortgage Rates | 30 Year Mortgage Rates | Adjustable Mortgage Rate | Jumbo Mortgage Rate | Reverse Mortgage | Commerical Mortgage