| 30 Yr. Fixed | 5.000% | 5.195% | $1,342 |
| 15 Yr. Fixed | 4.625% | 4.710% | $1,928 |
| 5/1 Yr. ARM | 3.750% | 3.952% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 1.625 | $1400 | 5.195% | 60 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.250% | 0.25 | $1400 | 5.323% | 60 | $1,381 | Learn More |
| 15 Yr. Fixed | 4.625% | 0 | $1400 | 4.710% | 60 | $1,928 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.375 | $1400 | 4.542% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.625 | $1400 | 4.553% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 3.625% | 2 | $1400 | 3.837% | 60 | $1,140 | Learn More |
| 3/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 20 Yr. Fixed | 4.750% | 1.375 | $1400 | 4.982% | 60 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.5 | $1400 | 5.002% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.625% | 0 | $1400 | 4.746% | 60 | $2,606 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.375 | $1400 | 4.670% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.625 | $1400 | 4.631% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0.875 | $1400 | 4.246% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.000% | 1.875 | $1400 | 4.205% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.938% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.459% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.665% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.5 | $1600 | 4.938% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0.625 | $1600 | 4.986% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.000% | 0 | $2642.5 | 5.094% | 45 | $1,342 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.75 | $1600 | 4.459% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $1600 | 4.471% | 45 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $1600 | 4.689% | 45 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.625% | 1 | $1600 | 4.821% | 45 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $2642.5 | 4.876% | 45 | $1,616 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.375 | $1600 | 3.665% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1600 | 3.760% | 45 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1600 | 4.053% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.125 | $600 | 5.157% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.691% | $1,267 |
| 15 Yr. Fixed | 4.000% | 4.330% | $1,849 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 2 | $495 | 4.691% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 1 | $495 | 4.729% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $495 | 4.892% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $495 | 4.330% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.125% | 1 | $495 | 4.304% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $495 | 4.405% | 30 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $495 | 4.636% | 30 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.500% | 1 | $495 | 4.642% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $495 | 4.774% | 30 | $1,616 | Learn More |
| 10 Yr. Fixed | 3.875% | 2 | $495 | 4.350% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 4.000% | 1 | $495 | 4.257% | 30 | $2,531 | Learn More |
| 10 Yr. Fixed | 4.250% | 0 | $495 | 4.293% | 30 | $2,561 | Learn More |
| 30 Yr. Fixed | 5.171% | 5.214% | $1,368 |
| 15 Yr. Fixed | 4.500% | 4.572% | $1,912 |
| 5/1 Yr. ARM | 4.000% | 4.040% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.171% | 0 | $1200 | 5.214% | 30 | $1,368 | Learn More |
| 30 Yr. Fixed | 4.760% | 2 | $1200 | 4.979% | 30 | $1,306 | Learn More |
| 30 Yr. Fixed | 4.936% | 1 | $1200 | 5.067% | 30 | $1,332 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1200 | 4.572% | 30 | $1,912 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $1200 | 4.373% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1200 | 4.472% | 30 | $1,881 | Learn More |
| 3/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 3/1 Yr. ARM | 3.500% | 1 | $1200 | 3.620% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.34 | $1200 | 3.648% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1200 | 3.746% | 30 | $1,140 | Learn More |
| 7/1 Yr. ARM | 4.250% | 0 | $1200 | 4.291% | 30 | $1,230 | Learn More |
| 7/1 Yr. ARM | 3.750% | 1.779 | $1200 | 3.938% | 30 | $1,158 | Learn More |
| 7/1 Yr. ARM | 4.000% | 1 | $1200 | 4.124% | 30 | $1,194 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
Adrian Mortgage Rates & RefinanceAdrian Michigan mortgage rates stayed at 4.63%Friday, March 19, 2010
Adrian mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.63%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.78% (TX). Currently, Adrian mortgage rates are lower than the national average of 4.65%. Adrian is an excellent city in Southern Michigan. Many residents of Adrian take advantage of the fact that they are only 15 miles south of an area called the Irish Hills.There are two colleges and one community college located in Adrian. Lender411 is the place for online mortgages and current mortgage rates which obviously includes Michigan home loans. If you are looking to get a Adrian Mortgage, Refinance or even tap into your home equity with a second mortgage loan in Adrian, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Adrian that will provide you with online mortgage quotes.
|
|||||||||||||||||||


