| 30 Yr. Fixed | 4.750% | 4.961% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.516% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.706% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.75 | $1600 | 4.961% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $1600 | 5.182% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1600 | 4.516% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.375 | $1600 | 4.528% | 45 | $1,897 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 1.875 | $1600 | 4.800% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.875 | $1600 | 3.706% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1 | $1600 | 3.886% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0 | $1600 | 4.179% | 45 | $1,212 | Learn More |
| FHA 30 Yr. | 5.125% | 0.375 | $600 | 5.180% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.875% | 5.091% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.580% | $1,881 |
| 5/1 Yr. ARM | 3.750% | 3.942% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 1.875 | $1400 | 5.091% | 60 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 1 | $1400 | 5.265% | 60 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.625 | $1400 | 4.580% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.875 | $1400 | 4.591% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 4.125% | 1.875 | $1400 | 4.332% | 60 | $1,212 | Learn More |
| 3/1 Yr. ARM | 4.875% | 1 | $1400 | 5.013% | 60 | $1,323 | Learn More |
| 20 Yr. Fixed | 5.000% | 0 | $1400 | 5.067% | 60 | $1,650 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.75 | $1400 | 4.902% | 60 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.375 | $1400 | 4.987% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.625 | $1400 | 4.725% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.875 | $1400 | 4.686% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1.75 | $1400 | 3.942% | 60 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 1 | $1400 | 4.257% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 5.000% | 0 | $1400 | 5.049% | 60 | $1,342 | Learn More |
| 7/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.875 | $1400 | 4.624% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.479 | $1995 | 4.698% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.898 | $1995 | 4.773% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.811 | $1995 | 4.140% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 1 | $1995 | 4.143% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1995 | 4.594% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.258 | $1995 | 4.492% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.471 | $1995 | 4.524% | 30 | $1,565 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.899% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.292% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $695 | 4.899% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 4.625% | 1.375 | $695 | 4.769% | 45 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $695 | 4.292% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.000% | 1.875 | $695 | 4.323% | 45 | $1,849 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $695 | 4.783% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $695 | 4.783% | 30 | $1,616 | Learn More |
| 30 Yr. Fixed | 4.875% | 5.035% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.533% | $1,881 |
| 5/1 Yr. ARM | 4.875% | 4.942% | $1,323 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 1.047 | $1900 | 5.035% | 45 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.115 | $1900 | 4.533% | 45 | $1,881 | Learn More |
| 5/1 Yr. ARM | 4.875% | 0 | $1900 | 4.942% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.754% | $1,267 |
| 15 Yr. Fixed | 4.000% | 4.400% | $1,849 |
| 5/1 Yr. ARM | 4.000% | 4.203% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 2.5 | $1018 | 4.754% | 21 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $1018 | 4.873% | 21 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0.125 | $1018 | 4.922% | 21 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.000% | 2.25 | $1018 | 4.400% | 21 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1018 | 4.461% | 21 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.125 | $1018 | 4.455% | 21 | $1,897 | Learn More |
| 5/1 Yr. ARM | 4.000% | 2 | $1018 | 4.203% | 21 | $1,194 | Learn More |
| 5/1 Yr. ARM | 4.250% | 0.875 | $1018 | 4.359% | 21 | $1,230 | Learn More |
| 5/1 Yr. ARM | 4.500% | 0 | $1018 | 4.535% | 21 | $1,267 | Learn More |
| 15 Yr. Fixed | 4.0000% | 4.047% | $1,849 |
| 30 Yr. Fixed | 4.6250% | 4.6523% | $1,285 |
| 5/1 Yr. ARM | 3.5000% | 3.6294% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.3750% | 0 | $795.00 | 4.4433% | $2,576 | Learn More | |
| FHA 15 Yr. | 4.3750% | 0 | $795.00 | 4.4225% | $1,897 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1 | $795.00 | 4.047% | $1,849 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6625% | $1,599 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0 | $795.00 | 5.0279% | $1,342 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.3750% | 1 | $795.00 | 4.4019% | $1,248 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 0 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $795.00 | 3.6294% | $4,548 | Learn More | |
| 7-1-arm | 4.0000% | 0 | $795.00 | 4.0946% | $3,417 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.6250% | 0 | $809.00 | 4.6528% | $1,285 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 15 Yr. | 4.6250% | 0 | $1485.00 | 4.7146% | $1,928 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0 | $1485.00 | 4.4639% | $1,897 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1 | $995.00 | % | $0 | Learn More | ||
Arizona Mortgage Rates & Home RefinanceArizona mortgage rates go down to 4.70%Monday, February 8, 2010
Arizona mortgage rates on Lender411 for 30-year fixed-rate mortgages dropped from 4.80 to 4.70. State mortgage rates ranged from the lowest rate of 4.56% (DC) to the highest rate of 4.88% (TNGA). Currently, Arizona mortgage rates are higher than the national average of 4.63%. Arizona is a great place to live in the Southwest. Arizona is well known for its breathtaking desert landscapes, many parks, forests, Indian reservations, and even mountains. If you are looking for today's best available Arizona Mortgage Rates, trying to currently Refinance or may be tap into your home equity with a second mortgage loan, you have come to the right place. Lender411 makes that easy by helping you find the right mortgage loan by using the best mortgage calculators which help you decide. The most famous landmark in Arizona is of course, the Grand Canyon which was carved by the Colorado River and has amazing depth and beauty. Arizona is well known for its mild winters and exceptionally hot summers. Phoenix is both the largest city in Arizona, as well as the Capital. For those who enjoy a sunny climate and scenic views, Arizona is an excellent place to own a home. Whether you are looking for a fixed mortgage rate or adjustable rate mortgage (ARM), we can help you. For jumbo mortgages, interest only or even specialized loans such as reverse mortgages, just fill out the form above and we will match you with qualified lenders in Arizona with mortgage quotes online. Below are some other useful mortgage links:
Local CitiesApache Junction | Chandler | Chinle | Flagstaff | Ft. Defiance | Ganado | Gilbert | Mesa | Phoenix | Prescott | Queen Creek | Scottsdale | Tempe | Tucson | Wickenburg | Yuma |
|||||||||||||||||||


