| 30 Yr. Fixed | 4.750% | 4.950% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.459% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.665% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.625 | $1600 | 4.950% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0.75 | $1600 | 4.998% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $1600 | 5.182% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.75 | $1600 | 4.459% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $1600 | 4.471% | 45 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.500% | 1.625 | $1600 | 4.770% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.375 | $1600 | 4.871% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $3163.75 | 4.901% | 45 | $1,616 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.375 | $1600 | 3.665% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1600 | 3.760% | 45 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1600 | 4.053% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 4.875% | 0.875 | $600 | 4.973% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 4.875% | 5.035% | $1,323 |
| 15 Yr. Fixed | 4.000% | 4.328% | $1,849 |
| 5/1 Yr. ARM | 3.625% | 3.837% | $1,140 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 1.25 | $1400 | 5.035% | 60 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.000% | 0.75 | $1400 | 5.116% | 60 | $1,342 | Learn More |
| 15 Yr. Fixed | 4.000% | 1.625 | $1400 | 4.328% | 60 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.375 | $1400 | 4.390% | 60 | $1,881 | Learn More |
| 3/1 Yr. ARM | 3.750% | 2 | $1400 | 3.963% | 60 | $1,158 | Learn More |
| 3/1 Yr. ARM | 4.500% | 1 | $1400 | 4.635% | 60 | $1,267 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $1400 | 4.679% | 60 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.625% | 1 | $1400 | 4.811% | 60 | $1,599 | Learn More |
| 10 Yr. Fixed | 4.000% | 1.625 | $1400 | 4.473% | 60 | $2,531 | Learn More |
| 10 Yr. Fixed | 4.250% | 0.375 | $1400 | 4.452% | 60 | $2,561 | Learn More |
| 5/1 Yr. ARM | 3.625% | 2 | $1400 | 3.837% | 60 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0.875 | $1400 | 4.120% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 5.000% | 0 | $1400 | 5.049% | 60 | $1,342 | Learn More |
| 7/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 1 | $1400 | 4.635% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 5.191% | 5.234% | $1,371 |
| 15 Yr. Fixed | 4.500% | 4.572% | $1,912 |
| 5/1 Yr. ARM | 3.750% | 3.856% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.191% | 0 | $1200 | 5.234% | 30 | $1,371 | Learn More |
| 30 Yr. Fixed | 4.787% | 2 | $1200 | 5.006% | 30 | $1,310 | Learn More |
| 30 Yr. Fixed | 4.990% | 1 | $1200 | 5.122% | 30 | $1,341 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1200 | 4.572% | 30 | $1,912 | Learn More |
| 15 Yr. Fixed | 4.000% | 1.984 | $1200 | 4.370% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1200 | 4.472% | 30 | $1,881 | Learn More |
| 3/1 Yr. ARM | 3.625% | 0.8 | $1200 | 3.730% | 30 | $1,140 | Learn More |
| 3/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0.8 | $1200 | 3.856% | 30 | $1,158 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.539 | $1200 | 3.665% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0 | $1200 | 4.541% | 30 | $1,267 | Learn More |
| 7/1 Yr. ARM | 3.875% | 1.769 | $1200 | 4.063% | 30 | $1,176 | Learn More |
| 7/1 Yr. ARM | 4.125% | 1 | $1200 | 4.250% | 30 | $1,212 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.551 | $1995 | 4.704% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.901 | $1995 | 4.773% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.753 | $1995 | 4.131% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.898 | $1995 | 4.128% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1995 | 4.594% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.253 | $1995 | 4.492% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.465 | $1995 | 4.524% | 30 | $1,565 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1995 | 4.046% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 3.750% | 1.073 | $1995 | 4.152% | 30 | $2,502 | Learn More |
| 10 Yr. Fixed | 10.000% | 1 | $1995 | 10.435% | 30 | $3,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.710% | $1,267 |
| 15 Yr. Fixed | 3.750% | 4.111% | $1,818 |
| 5/1 Yr. ARM | 3.000% | 3.193% | $1,054 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 2 | $1050 | 4.710% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $1050 | 4.874% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $1050 | 4.912% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 3.750% | 2 | $1050 | 4.111% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 4.000% | 1 | $1050 | 4.212% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $1050 | 4.313% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.000% | 2 | $1050 | 3.193% | 30 | $1,054 | Learn More |
| 5/1 Yr. ARM | 3.250% | 1 | $1050 | 3.364% | 30 | $1,088 | Learn More |
| 5/1 Yr. ARM | 3.375% | 0 | $1050 | 3.409% | 30 | $1,105 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.5000% | 3.6294% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.630 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.500 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0.000 | $795.00 | 3.6294% | $4,548 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.1250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 30 Yr. Fixed | 4.7500% | 4.7647% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2752% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.6942% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $425.00 | 4.7647% | $1,304 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $425.00 | 4.645% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $425.00 | 4.2752% | $1,881 | Learn More | |
| 10-year-fixed | 4.0000% | 0.000 | $425.00 | 4.0362% | $2,531 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $425.00 | 3.6942% | $4,562 | Learn More | |
| 7-1-arm | 4.1250% | 0.000 | $425.00 | 4.1756% | $3,432 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $425.00 | 4.4115% | $2,576 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 4.8016% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.3386% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $1485.00 | 4.3386% | $1,881 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| FHA 15 Yr. | 4.6250% | 0.000 | $1485.00 | 4.7146% | $1,928 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.0000% | 0.000 | $1864.00 | 5.0658% | $1,342 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0.000 | $1864.00 | 4.4868% | $1,897 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0.000 | $1864.00 | 5.0658% | $1,342 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.1250% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $995.00 | % | $0 | Learn More | ||
Aurora Mortgage Rates & RefinanceAurora Illinois mortgage rates stayed at 4.75%Friday, March 12, 2010
Aurora mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.75%. State mortgage rates ranged from the lowest rate of 4.63% (AK) to the highest rate of 4.80% (CA). Currently, Aurora mortgage rates are higher than the national average of 4.70%. Aurora is a unique city which is located in four counties of northern Illinois. Aurora calls itself the 'City of Lights' because it was the first city in Illinois to have all electric street lighting. Today's downtown area of the city was once an Indian village. The city was also once divided east and west as two towns. Today, a rivalry still exists - primarily in high school sports teams between east and west areas of the city. One of the major attractions in the city is the Phillips Park Zoo. The park is home to a zoo, a sunken garden, playground facilities, and a golf course. If you are looking to get a Aurora Mortgage, Refinance or even tap into your home equity with a second mortgage loan in Aurora, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with up to 4 qualified lenders in Aurora that will provide you with online mortgage quotes. Lender411.com can assist you in finding the lowest mortgage rate in Aurora or best Illinois home equity loan.
|
|||||||||||||||||||


