| 30 Yr. Fixed | 4.750% | 4.972% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.478% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.675% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.875 | $1600 | 4.972% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.990% | 0.625 | $1600 | 5.102% | 45 | $1,341 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $2642.5 | 5.219% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.875 | $1600 | 4.478% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.625 | $1600 | 4.896% | 45 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.75 | $1600 | 4.916% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.5 | $1600 | 3.675% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0.75 | $1600 | 3.865% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1850 | 4.062% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.25 | $600 | 5.169% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.875% | 5.080% | $1,323 |
| 15 Yr. Fixed | 4.000% | 4.366% | $1,849 |
| 5/1 Yr. ARM | 4.875% | 4.924% | $1,323 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 1.75 | $1400 | 5.080% | 60 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0.875 | $1400 | 5.253% | 60 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.000% | 1.875 | $1400 | 4.366% | 60 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.375 | $1400 | 4.390% | 60 | $1,881 | Learn More |
| 3/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 3/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.75 | $1400 | 4.902% | 60 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.25 | $1400 | 4.972% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.000% | 1.875 | $1400 | 4.528% | 60 | $2,531 | Learn More |
| 10 Yr. Fixed | 4.250% | 0.375 | $1400 | 4.452% | 60 | $2,561 | Learn More |
| 5/1 Yr. ARM | 4.875% | 0 | $1400 | 4.924% | 60 | $1,323 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 1 | $1400 | 4.257% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.250% | 1.75 | $1400 | 4.448% | 60 | $1,230 | Learn More |
| 7/1 Yr. ARM | 4.500% | 1 | $1400 | 4.635% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.1250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 1.000 | $504.00 | 4.8549% | $1,304 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 1.000 | $504.00 | 4.4301% | $1,881 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.1250% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $995.00 | % | $0 | Learn More | ||
Bucks Mortgage & Refinance RatesBucks Pennsylvania mortgage rates stayed at 4.66%Sunday, March 14, 2010
Bucks mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.66%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.83% (CA). Currently, Bucks mortgage rates are higher than the national average of 4.65%. Bucks County is a great county in southeastern Pennsylvania. This county is located along the Delaware River and has fertile soil, excellent for crop production. Retail and manufacturing are the economic mainstays of the region. There are five excellent State Parks located in Bucks County, and the area is well recognized for its scenic beauty and farm lands. If you are looking to get a Bucks Mortgage, Refinance or even tap into your home equity with a second mortgage loan in Bucks, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Bucks that provide you with online mortgage quotes. Lender411.com can assist you in shopping the current mortgage rates in Bucks or best Pennsylvania refinance rates.
|
|||||||||||||||||||


