| 30 Yr. Fixed | 4.750% | 4.961% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.516% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.706% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.75 | $1600 | 4.961% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $1600 | 5.182% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1600 | 4.516% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.375 | $1600 | 4.528% | 45 | $1,897 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 1.875 | $1600 | 4.800% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.875 | $1600 | 3.706% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1 | $1600 | 3.886% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0 | $1600 | 4.179% | 45 | $1,212 | Learn More |
| FHA 30 Yr. | 5.125% | 0.375 | $600 | 5.180% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 5.000% | 5.207% | $1,342 |
| 15 Yr. Fixed | 4.250% | 4.504% | $1,881 |
| 5/1 Yr. ARM | 4.750% | 4.799% | $1,304 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 1.75 | $1400 | 5.207% | 60 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.250% | 0.25 | $1400 | 5.323% | 60 | $1,381 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.504% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.375 | $1400 | 4.515% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 3/1 Yr. ARM | 5.000% | 0.875 | $1400 | 5.128% | 60 | $1,342 | Learn More |
| 20 Yr. Fixed | 4.750% | 1.5 | $1400 | 4.998% | 60 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.75 | $1400 | 5.032% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.615% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.375 | $1400 | 4.577% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 4.750% | 0 | $1400 | 4.799% | 60 | $1,304 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.250% | 0.875 | $1400 | 4.372% | 60 | $1,230 | Learn More |
| 7/1 Yr. ARM | 4.875% | 0 | $1400 | 4.924% | 60 | $1,323 | Learn More |
| 7/1 Yr. ARM | 4.125% | 1.875 | $1400 | 4.332% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.75 | $1400 | 4.613% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.875% | 5.035% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.533% | $1,881 |
| 5/1 Yr. ARM | 4.875% | 4.942% | $1,323 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 1.047 | $1900 | 5.035% | 45 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.115 | $1900 | 4.533% | 45 | $1,881 | Learn More |
| 5/1 Yr. ARM | 4.875% | 0 | $1900 | 4.942% | 45 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.0000% | 4.047% | $1,849 |
| 30 Yr. Fixed | 4.6250% | 4.6523% | $1,285 |
| 5/1 Yr. ARM | 3.5000% | 3.6294% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.3750% | 0 | $795.00 | 4.4433% | $2,576 | Learn More | |
| FHA 15 Yr. | 4.3750% | 0 | $795.00 | 4.4225% | $1,897 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1 | $795.00 | 4.047% | $1,849 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6625% | $1,599 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0 | $795.00 | 5.0279% | $1,342 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.3750% | 1 | $795.00 | 4.4019% | $1,248 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 0 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $795.00 | 3.6294% | $4,548 | Learn More | |
| 7-1-arm | 4.0000% | 0 | $795.00 | 4.0946% | $3,417 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.6250% | 0 | $809.00 | 4.6528% | $1,285 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 4.0579% | $1,849 |
| 30 Yr. Fixed | 4.5000% | 4.5334% | $1,267 |
| 5/1 Yr. ARM | 3.5000% | 3.6595% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.1250% | 0 | $979.00 | 4.2088% | $2,546 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 0 | $979.00 | 4.0579% | $1,849 | Learn More | |
| 20 Yr. Fixed | 4.3750% | 0 | $979.00 | 4.4208% | $1,565 | Learn More | |
| 3-1-arm | 3.7500% | 0 | $979.00 | 4.0102% | $7,353 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0 | $979.00 | 4.7839% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 0 | $979.00 | 4.5334% | $1,267 | Learn More | |
| 40 Yr. Fixed | 5.0000% | 0 | $979.00 | 5.0285% | $1,205 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $979.00 | 3.6595% | $4,548 | Learn More | |
| 7-1-arm | 3.8750% | 0 | $979.00 | 3.9914% | $3,403 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1 | $995.00 | % | $0 | Learn More | ||
Buffalo Mortgage Rates, Refinance & Home EquityBuffalo New York mortgage rates stayed at 4.56%Tuesday, February 9, 2010
Buffalo mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.56%. State mortgage rates ranged from the lowest rate of 4.56% (DC) to the highest rate of 4.88% (TNGA). Currently, Buffalo mortgage rates are lower than the national average of 4.63%. If you're looking for a Buffalo mortgage, Lender411.com is where you want to be. Buffalo is a city near water. Buffalo is located close to Lake Eerie Niagara River and Lake Ontario. Buffalo had an industrially linked past and is moving away from that slowly and surely. This city is across the river from Ontario, Canada. Buffalo has 32 distinct neighborhoods. The city tends to be conservative, but overall most in line with Democratic values. Lender411.com can get you the best Buffalo refinance or Buffalo mortgage by letting you choose between the top Buffalo mortgage lenders that can help you decide between a interest only mortgage, balloon mortgage, or any other kind of Buffalo mortgage. Lender411.com can assist you in finding the current mortgage rate in Buffalo or best New York home loans.
|
|||||||||||||||||||


