| 30 Yr. Fixed | 5.000% | 5.043% | $1,342 |
| 15 Yr. Fixed | 4.375% | 4.448% | $1,897 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 0 | $1217 | 5.043% | 45 | $1,342 | Learn More |
| 30 Yr. Fixed | 4.750% | 1.375 | $1217 | 4.914% | 45 | $1,304 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $1217 | 4.448% | 45 | $1,897 | Learn More |
| 15 Yr. Fixed | 4.125% | 1.25 | $1217 | 4.386% | 45 | $1,865 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.627% | $1,267 |
| 5/1 Yr. ARM | 3.875% | 3.914% | $1,176 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 1 | $1178 | 4.627% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $1178 | 4.879% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1178 | 5.005% | 30 | $1,323 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1178 | 5.005% | 30 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.000% | 0 | $1178 | 5.042% | 30 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $1178 | 5.167% | 30 | $1,361 | Learn More |
| 5/1 Yr. ARM | 3.875% | 0 | $1178 | 3.914% | 30 | $1,176 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0 | $1178 | 4.165% | 30 | $1,212 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.961% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.516% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.706% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.75 | $1600 | 4.961% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $1600 | 5.182% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1600 | 4.516% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.375 | $1600 | 4.528% | 45 | $1,897 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 1.875 | $1600 | 4.800% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.875 | $1600 | 3.706% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1 | $1600 | 3.886% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0 | $1600 | 4.179% | 45 | $1,212 | Learn More |
| FHA 30 Yr. | 5.125% | 0.375 | $600 | 5.180% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.479 | $1995 | 4.698% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.898 | $1995 | 4.773% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.811 | $1995 | 4.140% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 1 | $1995 | 4.143% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1995 | 4.594% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.258 | $1995 | 4.492% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.471 | $1995 | 4.524% | 30 | $1,565 | Learn More |
| 15 Yr. Fixed | 4.0000% | 4.047% | $1,849 |
| 30 Yr. Fixed | 4.6250% | 4.6523% | $1,285 |
| 5/1 Yr. ARM | 3.5000% | 3.6294% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.3750% | 0 | $795.00 | 4.4433% | $2,576 | Learn More | |
| FHA 15 Yr. | 4.3750% | 0 | $795.00 | 4.4225% | $1,897 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1 | $795.00 | 4.047% | $1,849 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6625% | $1,599 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0 | $795.00 | 5.0279% | $1,342 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.3750% | 1 | $795.00 | 4.4019% | $1,248 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 0 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $795.00 | 3.6294% | $4,548 | Learn More | |
| 7-1-arm | 4.0000% | 0 | $795.00 | 4.0946% | $3,417 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.6250% | 0 | $809.00 | 4.6528% | $1,285 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 15 Yr. | 4.6250% | 0 | $1485.00 | 4.7146% | $1,928 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0 | $1485.00 | 4.4639% | $1,897 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.8750% | 0 | $1937.00 | 4.9429% | $1,323 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1 | $995.00 | % | $0 | Learn More | ||
Cleveland Mortgage Rates & RefinanceCleveland Ohio mortgage rates stayed at 4.70%Tuesday, February 9, 2010
Cleveland mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.70%. State mortgage rates ranged from the lowest rate of 4.56% (DC) to the highest rate of 4.88% (TNGA). Currently, Cleveland mortgage rates are higher than the national average of 4.63%. If you're looking for a Cleveland mortgage, you've found the right place. Cleveland is the home of the Rock and Roll Hall of Fame. Cleveland is a city that has heart where people expect quality of life and opportunity. There are activities for the old and young alike here. There are several historical buildings and lots of history in this city. Lender411.com can get you the best Cleveland refinance or Cleveland mortgage by putting you in touch with a qualified Cleveland mortgage lender that can help you decide between a interest only mortgage, balloon mortgage, or any other kind of Cleveland mortgage. Lender411 is the place to find top Ohio mortgage lenders. It is also where you compare mortgage rates so you can feel confident that you will be getting the best home mortgage loan by a lender of your choice.
|
|||||||||||||||||||


