| 30 Yr. Fixed | 4.500% | 4.710% | $1,267 |
| 15 Yr. Fixed | 3.750% | 4.111% | $1,818 |
| 5/1 Yr. ARM | 3.000% | 3.193% | $1,054 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 2 | $1050 | 4.710% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $1050 | 4.874% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $1050 | 4.912% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 3.750% | 2 | $1050 | 4.111% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 4.000% | 1 | $1050 | 4.212% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $1050 | 4.313% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.000% | 2 | $1050 | 3.193% | 30 | $1,054 | Learn More |
| 5/1 Yr. ARM | 3.250% | 1 | $1050 | 3.364% | 30 | $1,088 | Learn More |
| 5/1 Yr. ARM | 3.625% | 0 | $1050 | 3.659% | 30 | $1,140 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.691% | $1,267 |
| 15 Yr. Fixed | 4.000% | 4.330% | $1,849 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 2 | $495 | 4.691% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 1 | $495 | 4.729% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $495 | 4.892% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $495 | 4.330% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.125% | 1 | $495 | 4.304% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $495 | 4.405% | 30 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $495 | 4.636% | 30 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.500% | 1 | $495 | 4.642% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $495 | 4.774% | 30 | $1,616 | Learn More |
| 10 Yr. Fixed | 3.875% | 2 | $495 | 4.350% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 4.000% | 1 | $495 | 4.257% | 30 | $2,531 | Learn More |
| 10 Yr. Fixed | 4.250% | 0 | $495 | 4.293% | 30 | $2,561 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.972% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.497% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.675% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.875 | $1600 | 4.972% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $2121.25 | 5.201% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1600 | 4.497% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 2 | $1600 | 4.816% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.5 | $1600 | 3.675% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0.75 | $1600 | 3.865% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1850 | 4.062% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.5 | $600 | 5.191% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.882% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.268% | $1,881 |
| 5/1 Yr. ARM | 3.750% | 3.786% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $195 | 4.882% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $295 | 4.268% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $1095 | 3.786% | 30 | $1,158 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 30 Yr. Fixed | 4.8750% | 4.927% | $1,323 |
| 15 Yr. Fixed | 4.2500% | 4.3386% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.8750% | 0.000 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $1485.00 | 4.3386% | $1,881 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| FHA 15 Yr. | 4.6250% | 0.000 | $1485.00 | 4.7146% | $1,928 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 1.000 | $504.00 | 4.8549% | $1,304 | Learn More | |
| 15 Yr. Fixed | 4.1500% | 1.000 | $504.00 | 4.3296% | $1,868 | Learn More | |
Durango Mortgage Rates & RefinanceDurango Colorado mortgage rates stayed at 4.68%Friday, March 19, 2010
Durango mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.68%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.78% (TX). Currently, Durango mortgage rates are higher than the national average of 4.65%. Durango is a small town in southern Colorado. The city of Durango hosted the first ever Mountain Bike Championships and hosts a wonderful event every year called the Snow down Festival - which features a parade and fireworks. If you are looking to get a Durango Mortgage, Refinance or even tap into your home equity with a second mortgage loan in Durango, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as reverse mortgages, just fill out the form above and we will match you with qualified lenders in Durango with mortgage quotes. Lender411.com can assist you in finding the lowest mortgage rate in Durango. You can find the best Colorado interest rates at our Colorado page.
|
|||||||||||||||||||


