| 30 Yr. Fixed | 4.750% | 4.938% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.459% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.665% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.5 | $1600 | 4.938% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0.625 | $1600 | 4.986% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.000% | 0 | $2642.5 | 5.094% | 45 | $1,342 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.75 | $1600 | 4.459% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $1600 | 4.471% | 45 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $1600 | 4.689% | 45 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.625% | 1 | $1600 | 4.821% | 45 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $2642.5 | 4.876% | 45 | $1,616 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.375 | $1600 | 3.665% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1600 | 3.760% | 45 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1600 | 4.053% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.125 | $600 | 5.157% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 5.250% | 5.300% | $1,381 |
| 15 Yr. Fixed | 4.625% | 4.710% | $1,928 |
| 5/1 Yr. ARM | 4.750% | 4.799% | $1,304 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.250% | 0 | $1400 | 5.300% | 60 | $1,381 | Learn More |
| 30 Yr. Fixed | 4.875% | 1.875 | $1400 | 5.091% | 60 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 1 | $1400 | 5.265% | 60 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.625% | 0 | $1400 | 4.710% | 60 | $1,928 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.375 | $1400 | 4.542% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.625 | $1400 | 4.553% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 3.625% | 2 | $1400 | 3.837% | 60 | $1,140 | Learn More |
| 3/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.875 | $1400 | 4.917% | 60 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.25 | $1400 | 4.972% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.625% | 0 | $1400 | 4.746% | 60 | $2,606 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.375 | $1400 | 4.670% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.625 | $1400 | 4.631% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 4.750% | 0 | $1400 | 4.799% | 60 | $1,304 | Learn More |
| 5/1 Yr. ARM | 3.625% | 2 | $1400 | 3.837% | 60 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 1 | $1400 | 4.131% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.875% | 0 | $1400 | 4.924% | 60 | $1,323 | Learn More |
| 7/1 Yr. ARM | 4.000% | 2 | $1400 | 4.216% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.75 | $1400 | 4.613% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.48 | $1995 | 4.698% | 30 | $1,267 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.653 | $1995 | 4.116% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.856 | $1995 | 4.121% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1995 | 4.594% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.253 | $1995 | 4.492% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.465 | $1995 | 4.524% | 30 | $1,565 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1995 | 4.046% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 3.750% | 1.071 | $1995 | 4.152% | 30 | $2,502 | Learn More |
| 30 Yr. Fixed | 5.171% | 5.214% | $1,368 |
| 15 Yr. Fixed | 4.500% | 4.572% | $1,912 |
| 5/1 Yr. ARM | 4.000% | 4.040% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.171% | 0 | $1200 | 5.214% | 30 | $1,368 | Learn More |
| 30 Yr. Fixed | 4.760% | 2 | $1200 | 4.979% | 30 | $1,306 | Learn More |
| 30 Yr. Fixed | 4.936% | 1 | $1200 | 5.067% | 30 | $1,332 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1200 | 4.572% | 30 | $1,912 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $1200 | 4.373% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1200 | 4.472% | 30 | $1,881 | Learn More |
| 3/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 3/1 Yr. ARM | 3.500% | 1 | $1200 | 3.620% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.34 | $1200 | 3.648% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1200 | 3.746% | 30 | $1,140 | Learn More |
| 7/1 Yr. ARM | 4.250% | 0 | $1200 | 4.291% | 30 | $1,230 | Learn More |
| 7/1 Yr. ARM | 3.750% | 1.779 | $1200 | 3.938% | 30 | $1,158 | Learn More |
| 7/1 Yr. ARM | 4.000% | 1 | $1200 | 4.124% | 30 | $1,194 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 4.8016% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.3386% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $1485.00 | 4.3386% | $1,881 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| FHA 15 Yr. | 4.6250% | 0.000 | $1485.00 | 4.7146% | $1,928 | Learn More | |
Frederick Mortgage Rates And RefinanceFrederick Maryland mortgage rates stayed at 4.66%Friday, March 19, 2010
Frederick mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.66%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.78% (TX). Currently, Frederick mortgage rates are higher than the national average of 4.65%. Frederick is a modestly sized city in northern Maryland. If you are looking to get an Frederick Mortgage, Frederick Mortgage Refinance or even tap into your home equity with a second mortgage loan in Frederick, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates(ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Frederick that will provide you with online mortgage quotes. Lender411.com can assist you in finding the best home loan interest rate in Frederick or even a Maryland home refinance. The city has many unique features, such as a bridge that is covered with a mural, and a major public arts project that has adorned the streets of the city with large keys, and is called The Keys to Frederick. The city has two minor league or amateur league baseball teams.
|
|||||||||||||||||||


