| 30 Yr. Fixed | 4.750% | 4.972% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.497% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.675% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.875 | $1600 | 4.972% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $2121.25 | 5.201% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1600 | 4.497% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 2 | $1600 | 4.816% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.5 | $1600 | 3.675% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0.75 | $1600 | 3.865% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1850 | 4.062% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.5 | $600 | 5.191% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 5.000% | 5.195% | $1,342 |
| 15 Yr. Fixed | 4.125% | 4.511% | $1,865 |
| 5/1 Yr. ARM | 4.875% | 4.924% | $1,323 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 1.625 | $1400 | 5.195% | 60 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.250% | 0.25 | $1400 | 5.323% | 60 | $1,381 | Learn More |
| 15 Yr. Fixed | 4.125% | 2 | $1400 | 4.511% | 60 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.875 | $1400 | 4.466% | 60 | $1,881 | Learn More |
| 3/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 3/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 20 Yr. Fixed | 5.000% | 0 | $1400 | 5.067% | 60 | $1,650 | Learn More |
| 20 Yr. Fixed | 4.750% | 1.375 | $1400 | 4.982% | 60 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.5 | $1400 | 5.002% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.125% | 2 | $1400 | 4.682% | 60 | $2,546 | Learn More |
| 10 Yr. Fixed | 4.250% | 0.875 | $1400 | 4.560% | 60 | $2,561 | Learn More |
| 5/1 Yr. ARM | 4.875% | 0 | $1400 | 4.924% | 60 | $1,323 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 1 | $1400 | 4.257% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 5.000% | 0 | $1400 | 5.049% | 60 | $1,342 | Learn More |
| 7/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.875 | $1400 | 4.624% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.548 | $1995 | 4.704% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.9 | $1995 | 4.773% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.65 | $1995 | 4.115% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.804 | $1995 | 4.113% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.625% | 0 | $1995 | 4.720% | 30 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.64 | $1995 | 4.538% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.851 | $1995 | 4.570% | 30 | $1,565 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1995 | 4.046% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 3.750% | 1.072 | $1995 | 4.152% | 30 | $2,502 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.882% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.268% | $1,881 |
| 5/1 Yr. ARM | 3.750% | 3.786% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $195 | 4.882% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $295 | 4.268% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $1095 | 3.786% | 30 | $1,158 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 1.000 | $504.00 | 4.8549% | $1,304 | Learn More | |
| 15 Yr. Fixed | 4.1500% | 1.000 | $504.00 | 4.3296% | $1,868 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 30 Yr. | 5.1250% | 1.000 | $1725.00 | 5.1863% | $1,361 | Learn More | |
| 30 Yr. Fixed | 5.1250% | 1.000 | $1725.00 | 5.1863% | $1,361 | Learn More | |
Lebanon Mortgage Rates & RefinanceLebanon Pennsylvania mortgage rates stayed at 4.75%Friday, March 19, 2010
Lebanon mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.75%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.79% (TX). Currently, Lebanon mortgage rates are higher than the national average of 4.66%. Lebanon is a smaller city located in eastern Pennsylvania. This small city was first settled in 1720, and became a city in 1885. Lebanon is home to two excellent colleges- Harrisburg Area Community College and Lebanon Valley College. Lebanon has many parks that offer various outdoor recreational opportunities. The city of Lebanon also has a community pool which just opened earlier this year. Lebanon is a very family friendly city that offers many public playgrounds and several summer programs for the city's youth. If you are looking to get a Lebanon Mortgage, Refinance or even tap into your home equity with a second mortgage loan in Lebanon, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Lebanon that will provide you with online mortgage quotes. If you want a good mortgage rate for Lebanon mortgage or Pennsylvania mortgage refinance, you've come to the right place.
|
|||||||||||||||||||


