| 30 Yr. Fixed | 4.750% | 4.972% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.478% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.675% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.875 | $1600 | 4.972% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.990% | 0.625 | $1600 | 5.102% | 45 | $1,341 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $2642.5 | 5.219% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.875 | $1600 | 4.478% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.625 | $1600 | 4.896% | 45 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.75 | $1600 | 4.916% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.5 | $1600 | 3.675% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0.75 | $1600 | 3.865% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1850 | 4.062% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.25 | $600 | 5.169% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.625% | 4.670% | $1,285 |
| 15 Yr. Fixed | 4.125% | 4.202% | $1,865 |
| 5/1 Yr. ARM | 3.500% | 3.542% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 0 | $1295 | 4.670% | 14 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1295 | 4.202% | 14 | $1,865 | Learn More |
| 3/1 Yr. ARM | 3.500% | 0 | $1295 | 3.542% | 14 | $1,123 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1295 | 3.986% | 14 | $2,516 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0 | $1295 | 3.542% | 14 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0 | $1295 | 3.542% | 14 | $1,123 | Learn More |
| 7/1 Yr. ARM | 3.750% | 0 | $1295 | 3.793% | 14 | $1,158 | Learn More |
| 7/1 Yr. ARM | 3.750% | 0 | $1295 | 3.793% | 14 | $1,158 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.555 | $1995 | 4.704% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 10.000% | 1 | $1995 | 10.217% | 30 | $2,194 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.668 | $1995 | 4.118% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.813 | $1995 | 4.115% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.625% | 0 | $1995 | 4.720% | 30 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.644 | $1995 | 4.539% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.853 | $1995 | 4.570% | 30 | $1,565 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1995 | 4.046% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 3.750% | 1.073 | $1995 | 4.152% | 30 | $2,502 | Learn More |
| 10 Yr. Fixed | 10.000% | 1 | $1995 | 10.435% | 30 | $3,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.926% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.336% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $1445 | 4.926% | 25 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $1445 | 4.336% | 25 | $1,881 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.1250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.1250% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $995.00 | % | $0 | Learn More | ||
Maui Mortgage Rates & RefinanceMaui Hawaii mortgage rates stayed at 4.63%Monday, March 15, 2010
Maui mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.63%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.75% (TX). Currently, Maui mortgage rates are lower than the national average of 4.65%. Maui is the second largest island of the Hawaiian Islands. If you are looking to get a Maui Mortgage, Hawaii mortgage refinance or even tap into your home equity with a second mortgage loan in Maui, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Maui that will provide you with online mortgage quotes.
|
|||||||||||||||||||


