| 30 Yr. Fixed | 4.625% | 4.645% | $1,285 |
| 15 Yr. Fixed | 3.875% | 3.910% | $1,834 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 0 | $585 | 4.645% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.125% | 1.929 | $585 | 4.308% | 30 | $1,212 | Learn More |
| 30 Yr. Fixed | 4.375% | 0.681 | $585 | 4.453% | 30 | $1,248 | Learn More |
| 15 Yr. Fixed | 3.875% | 0 | $585 | 3.910% | 30 | $1,834 | Learn More |
| 15 Yr. Fixed | 3.500% | 1.792 | $585 | 3.799% | 30 | $1,787 | Learn More |
| 15 Yr. Fixed | 3.750% | 0.545 | $585 | 3.865% | 30 | $1,818 | Learn More |
| 5/1 Yr. ARM | 3.250% | 3.396% | $1,088 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5/1 Yr. ARM | 3.250% | 0 | $470 | 3.396% | 60 | $1,088 | Learn More |
| 7/1 Yr. ARM | 3.500% | 0 | $470 | 3.499% | 60 | $1,123 | Learn More |
| 30 Yr. Fixed | 4.250% | 4.455% | $1,230 |
| 15 Yr. Fixed | 3.750% | 4.012% | $1,818 |
| 5/1 Yr. ARM | 3.250% | 3.422% | $1,088 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.250% | 1.75 | $1600 | 4.455% | 45 | $1,230 | Learn More |
| 30 Yr. Fixed | 4.375% | 1.25 | $1600 | 4.537% | 45 | $1,248 | Learn More |
| 30 Yr. Fixed | 4.375% | 0.875 | $1600 | 4.505% | 45 | $1,248 | Learn More |
| 30 Yr. Fixed | 4.500% | 0.75 | $1600 | 4.620% | 45 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0 | $1600 | 4.680% | 45 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.750% | 0 | $1843.75 | 4.814% | 45 | $1,304 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.125 | $1600 | 4.012% | 45 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.5 | $1600 | 4.069% | 45 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.875 | $1600 | 4.100% | 45 | $1,834 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.5 | $1600 | 4.044% | 45 | $1,834 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $2331.25 | 4.264% | 45 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1600 | 4.220% | 45 | $1,865 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.25 | $1600 | 4.473% | 45 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.250% | 0.875 | $1600 | 4.428% | 45 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.5 | $1600 | 4.509% | 45 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.375% | 0 | $2121.25 | 4.475% | 45 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $2087.5 | 4.599% | 45 | $1,582 | Learn More |
| 10 Yr. Fixed | 3.750% | 0.375 | $1600 | 3.967% | 45 | $2,502 | Learn More |
| 10 Yr. Fixed | 3.750% | 0 | $2331.25 | 3.949% | 45 | $2,502 | Learn More |
| 10 Yr. Fixed | 3.750% | 0 | $1600 | 3.886% | 45 | $2,502 | Learn More |
| 5/1 Yr. ARM | 3.250% | 1.5 | $1600 | 3.422% | 45 | $1,088 | Learn More |
| 5/1 Yr. ARM | 3.250% | 1.875 | $1600 | 3.453% | 45 | $1,088 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1600 | 3.760% | 45 | $1,140 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0.875 | $1600 | 3.623% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1600 | 4.053% | 45 | $1,194 | Learn More |
| 5/1 Yr. ARM | 4.250% | 0 | $1843.75 | 4.312% | 45 | $1,230 | Learn More |
| FHA 30 Yr. | 4.500% | 0 | $600 | 4.521% | 45 | $1,267 | Learn More |
| VA 30 Yr. | 4.250% | 1.375 | $428 | 4.382% | 45 | $1,230 | Learn More |
| VA 30 Yr. | 4.375% | 1 | $428 | 4.475% | 45 | $1,248 | Learn More |
| VA 30 Yr. | 4.500% | 0.375 | $428 | 4.547% | 45 | $1,267 | Learn More |
| VA 30 Yr. | 4.625% | 0.375 | $428 | 4.672% | 45 | $1,285 | Learn More |
| VA 15 Yr. | 4.000% | 0.875 | $428 | 4.156% | 45 | $1,849 | Learn More |
| 30 Yr. Fixed | 4.375% | 4.385% | $1,248 |
| 15 Yr. Fixed | 3.875% | 3.904% | $1,834 |
| 5/1 Yr. ARM | 3.500% | 3.523% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.375% | 0 | $295 | 4.385% | 30 | $1,248 | Learn More |
| 15 Yr. Fixed | 3.875% | 0 | $495 | 3.904% | 30 | $1,834 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0 | $695 | 3.523% | 30 | $1,123 | Learn More |
| 15 Yr. Fixed | 3.6250% | 3.8872% | $1,803 |
| 30 Yr. Fixed | 4.0000% | 4.1487% | $1,194 |
| 5/1 Yr. ARM | 2.8750% | 3.0143% | $1,037 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-year-fixed | 3.5000% | 1.000 | $1932.00 | 3.8788% | $2,472 | Learn More | |
| 20 Yr. Fixed | 3.8750% | 1.000 | $1932.00 | 4.0805% | $1,499 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 1.000 | $1932.00 | 3.8872% | $1,803 | Learn More | |
| 30 Yr. Fixed | 4.0000% | 1.000 | $1932.00 | 4.1487% | $1,194 | Learn More | |
| 5/1 Yr. ARM | 2.8750% | 1.000 | $1932.00 | 3.0143% | $1,037 | Learn More | |
| 7-1-arm | 3.2500% | 1.000 | $1932.00 | 3.3924% | $1,088 | Learn More | |
| 10-1-arm | 3.6250% | 1.000 | $1932.00 | 3.7705% | $1,140 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1515% | $1,212 |
| 15 Yr. Fixed | 3.6250% | 3.6715% | $1,803 |
| 5/1 Yr. ARM | 3.0000% | 3.0249% | $1,054 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $795.00 | 4.1515% | $1,212 | Learn More | |
| 30 Yr. Fixed | 3.8750% | 1.000 | $795.00 | 3.9012% | $1,176 | Learn More | |
| 30 Yr. Fixed | 3.7500% | 2.000 | $795.00 | 3.776% | $1,158 | Learn More | |
| 20 Yr. Fixed | 3.8750% | 0.000 | $795.00 | 3.9114% | $1,499 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 0.000 | $795.00 | 3.6715% | $1,803 | Learn More | |
| 15 Yr. Fixed | 3.3750% | 1.000 | $795.00 | 3.4212% | $1,772 | Learn More | |
| 15 Yr. Fixed | 3.2500% | 2.000 | $795.00 | 3.296% | $1,757 | Learn More | |
| FHA 30 Yr. | 4.2500% | 0.000 | $795.00 | 4.2767% | $1,230 | Learn More | |
| FHA 15 Yr. | 3.8750% | 0.000 | $795.00 | 3.9218% | $1,834 | Learn More | |
| 5/1 Yr. ARM | 3.0000% | 0.000 | $795.00 | 3.0249% | $1,054 | Learn More | |
| 7-1-arm | 3.3750% | 0.000 | $795.00 | 3.4004% | $1,105 | Learn More | |
| 10-1-arm | 3.6250% | 0.000 | $795.00 | 3.6508% | $1,140 | Learn More | |
| 30 Yr. Fixed | 4.2500% | 4.3089% | $1,230 |
| 15 Yr. Fixed | 3.7500% | 3.8527% | $1,818 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 30 Yr. | 4.2500% | 0.000 | $1743.85 | 4.3089% | $1,230 | Learn More | |
| 30 Yr. Fixed | 4.2500% | 0.000 | $1743.85 | 4.3089% | $1,230 | Learn More | |
| 15 Yr. Fixed | 3.7500% | 0.000 | $1743.85 | 3.8527% | $1,818 | Learn More | |
| 30 Yr. Fixed | 4.3750% | 4.4384% | $1,248 |
| 15 Yr. Fixed | 3.8750% | 3.9852% | $1,834 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.3750% | 0.000 | $1864.00 | 4.4384% | $1,248 | Learn More | |
| 15 Yr. Fixed | 3.8750% | 0.000 | $1864.00 | 3.9852% | $1,834 | Learn More | |
| FHA 30 Yr. | 4.3750% | 0.000 | $1864.00 | 4.4384% | $1,248 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1655% | $1,212 |
| 15 Yr. Fixed | 3.6250% | 3.6959% | $1,803 |
| 5/1 Yr. ARM | 2.7500% | 2.8459% | $1,021 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $1210.00 | 4.1655% | $1,212 | Learn More | |
| 20 Yr. Fixed | 3.7500% | 0.750 | $1210.00 | 3.8628% | $1,482 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 0.000 | $1210.00 | 3.6959% | $1,803 | Learn More | |
| FHA 30 Yr. | 4.2500% | 0.000 | $1210.00 | 4.2908% | $1,230 | Learn More | |
| 5/1 Yr. ARM | 2.7500% | 0.750 | $1210.00 | 2.8459% | $1,021 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1616% | $1,212 |
| 15 Yr. Fixed | 3.6250% | 3.6891% | $1,803 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $1095.00 | 4.1616% | $1,212 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 0.000 | $1095.00 | 3.6891% | $1,803 | Learn More | |
| FHA 30 Yr. | 4.1250% | 0.000 | $1095.00 | 4.1616% | $1,212 | Learn More | |
| FHA 15 Yr. | 3.6250% | 0.000 | $1095.00 | 3.6891% | $1,803 | Learn More | |
| 30 Yr. Fixed | 3.7500% | 1.000 | $1095.00 | 3.7858% | $1,158 | Learn More | |
Minnesota Mortgage Rates & RefinanceMinnesota mortgage rates stayed at 4.04%Thursday, September 2, 2010
Minnesota mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.04%. State mortgage rates ranged from the lowest rate of 3.96% (AK) to the highest rate of 4.07% (TX). Currently, Minnesota mortgage rates are higher than the national average of 4.00%. Minnesota is a lovely Midwestern state with the majority of its population residing in the Minneapolis-St. Paul metro area. The state's residents are known to be very moderate, while the climates can sometimes become extreme. This state is regarded as one of the healthiest and its population has the reputation of being literate and very highly educated. If you are looking to get a Minnesota Mortgage Loan, Minnesota Mortgage Refinance or even tap into your home equity with a second mortgage loan in Minnesota, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, adjustable rate mortgages (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Minnesota that will provide you with online mortgage quotes. Below are useful links for all your mortgage needs:
Local CitiesChanhassen | Duluth | Eden Prairie | Hadley | Mankato | Maple Grove | Minneapolis | Moorhead | Rochester | St. Cloud | St. Paul | White Bear Lake | Woodbury | Worthington |
Affiliated Bank MortgageLending in 49 states - FDIC Insured Scott LundquistSummit Mortgage Corporation Patrick BodineBNC National Bank Mortgage Division Nick KelvieUNITED FIDELITY FUNDING | |||||||||||||||||||||






