| 5/1 Yr. ARM | 3.250% | 3.396% | $1,088 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5/1 Yr. ARM | 3.250% | 0 | $470 | 3.396% | 60 | $1,088 | Learn More |
| 7/1 Yr. ARM | 3.500% | 0 | $470 | 3.499% | 60 | $1,123 | Learn More |
| 30 Yr. Fixed | 3.875% | 3.966% | $1,176 |
| 5/1 Yr. ARM | 3.500% | 3.569% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 3.875% | 0.75 | $875 | 3.966% | 21 | $1,176 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0.5 | $875 | 3.569% | -21 | $1,123 | Learn More |
| 7/1 Yr. ARM | 3.250% | 0 | $875 | 3.278% | -21 | $1,088 | Learn More |
| 15 Yr. Fixed | 3.6250% | 3.8872% | $1,803 |
| 30 Yr. Fixed | 4.0000% | 4.1487% | $1,194 |
| 5/1 Yr. ARM | 2.8750% | 3.0143% | $1,037 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-year-fixed | 3.5000% | 1.000 | $1932.00 | 3.8788% | $2,472 | Learn More | |
| 20 Yr. Fixed | 3.8750% | 1.000 | $1932.00 | 4.0805% | $1,499 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 1.000 | $1932.00 | 3.8872% | $1,803 | Learn More | |
| 30 Yr. Fixed | 4.0000% | 1.000 | $1932.00 | 4.1487% | $1,194 | Learn More | |
| 5/1 Yr. ARM | 2.8750% | 1.000 | $1932.00 | 3.0143% | $1,037 | Learn More | |
| 7-1-arm | 3.2500% | 1.000 | $1932.00 | 3.3924% | $1,088 | Learn More | |
| 10-1-arm | 3.6250% | 1.000 | $1932.00 | 3.7705% | $1,140 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1515% | $1,212 |
| 15 Yr. Fixed | 3.6250% | 3.6715% | $1,803 |
| 5/1 Yr. ARM | 3.0000% | 3.0249% | $1,054 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $795.00 | 4.1515% | $1,212 | Learn More | |
| 30 Yr. Fixed | 3.8750% | 1.000 | $795.00 | 3.9012% | $1,176 | Learn More | |
| 30 Yr. Fixed | 3.7500% | 2.000 | $795.00 | 3.776% | $1,158 | Learn More | |
| 20 Yr. Fixed | 3.8750% | 0.000 | $795.00 | 3.9114% | $1,499 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 0.000 | $795.00 | 3.6715% | $1,803 | Learn More | |
| 15 Yr. Fixed | 3.3750% | 1.000 | $795.00 | 3.4212% | $1,772 | Learn More | |
| 15 Yr. Fixed | 3.2500% | 2.000 | $795.00 | 3.296% | $1,757 | Learn More | |
| FHA 30 Yr. | 4.2500% | 0.000 | $795.00 | 4.2767% | $1,230 | Learn More | |
| FHA 15 Yr. | 3.8750% | 0.000 | $795.00 | 3.9218% | $1,834 | Learn More | |
| 5/1 Yr. ARM | 3.0000% | 0.000 | $795.00 | 3.0249% | $1,054 | Learn More | |
| 7-1-arm | 3.3750% | 0.000 | $795.00 | 3.4004% | $1,105 | Learn More | |
| 10-1-arm | 3.6250% | 0.000 | $795.00 | 3.6508% | $1,140 | Learn More | |
| 30 Yr. Fixed | 3.8750% | 3.9194% | $1,176 |
| 15 Yr. Fixed | 3.5000% | 3.5786% | $1,787 |
| 5/1 Yr. ARM | 2.7500% | 2.7916% | $1,021 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 40 Yr. Fixed | 5.0000% | 1.000 | $1345.00 | 5.0393% | $1,205 | Learn More | |
| 30 Yr. Fixed | 3.8750% | 1.000 | $1345.00 | 3.9194% | $1,176 | Learn More | |
| 20 Yr. Fixed | 3.7500% | 1.000 | $1345.00 | 3.8115% | $1,482 | Learn More | |
| 15 Yr. Fixed | 3.5000% | 1.000 | $1345.00 | 3.5786% | $1,787 | Learn More | |
| 10-year-fixed | 3.2500% | 1.000 | $1345.00 | 3.3634% | $2,443 | Learn More | |
| FHA 30 Yr. | 3.8750% | 1.000 | $1345.00 | 3.9194% | $1,176 | Learn More | |
| FHA 15 Yr. | 3.5000% | 1.000 | $1345.00 | 3.5786% | $1,787 | Learn More | |
| 1-year-arm | 2.2500% | 1.000 | $1345.00 | 2.2904% | $956 | Learn More | |
| 3-1-arm | 2.5000% | 1.000 | $1345.00 | 2.541% | $988 | Learn More | |
| 5/1 Yr. ARM | 2.7500% | 1.000 | $1345.00 | 2.7916% | $1,021 | Learn More | |
| 7-1-arm | 3.0000% | 1.000 | $1345.00 | 3.0422% | $1,054 | Learn More | |
| 10-1-arm | 3.3750% | 1.000 | $1345.00 | 3.4181% | $1,105 | Learn More | |
| 30 Yr. Fixed | 4.2500% | 4.3089% | $1,230 |
| 15 Yr. Fixed | 3.7500% | 3.8527% | $1,818 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 30 Yr. | 4.2500% | 0.000 | $1743.85 | 4.3089% | $1,230 | Learn More | |
| 30 Yr. Fixed | 4.2500% | 0.000 | $1743.85 | 4.3089% | $1,230 | Learn More | |
| 15 Yr. Fixed | 3.7500% | 0.000 | $1743.85 | 3.8527% | $1,818 | Learn More | |
| 30 Yr. Fixed | 3.8750% | 3.9428% | $1,176 |
| 15 Yr. Fixed | 3.5000% | 3.62% | $1,787 |
| 5/1 Yr. ARM | 2.7500% | 2.8135% | $1,021 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 40 Yr. Fixed | 5.0000% | 1.000 | $2050.00 | 5.06% | $1,205 | Learn More | |
| 30 Yr. Fixed | 3.8750% | 1.000 | $2050.00 | 3.9428% | $1,176 | Learn More | |
| 20 Yr. Fixed | 3.7500% | 1.000 | $2050.00 | 3.8439% | $1,482 | Learn More | |
| 15 Yr. Fixed | 3.5000% | 1.000 | $2050.00 | 3.62% | $1,787 | Learn More | |
| 10-year-fixed | 3.2500% | 1.000 | $2050.00 | 3.4232% | $2,443 | Learn More | |
| FHA 30 Yr. | 3.8750% | 1.000 | $2050.00 | 3.9428% | $1,176 | Learn More | |
| FHA 15 Yr. | 3.5000% | 1.000 | $2050.00 | 3.62% | $1,787 | Learn More | |
| 1-year-arm | 2.2500% | 1.000 | $2050.00 | 2.3118% | $956 | Learn More | |
| 3-1-arm | 2.5000% | 1.000 | $2050.00 | 2.5626% | $988 | Learn More | |
| 5/1 Yr. ARM | 2.7500% | 1.000 | $2050.00 | 2.8135% | $1,021 | Learn More | |
| 7-1-arm | 3.0000% | 1.000 | $2050.00 | 3.0644% | $1,054 | Learn More | |
| 10-1-arm | 3.3750% | 1.000 | $2050.00 | 3.4408% | $1,105 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1655% | $1,212 |
| 15 Yr. Fixed | 3.6250% | 3.6959% | $1,803 |
| 5/1 Yr. ARM | 2.7500% | 2.8459% | $1,021 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $1210.00 | 4.1655% | $1,212 | Learn More | |
| 20 Yr. Fixed | 3.7500% | 0.750 | $1210.00 | 3.8628% | $1,482 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 0.000 | $1210.00 | 3.6959% | $1,803 | Learn More | |
| FHA 30 Yr. | 4.2500% | 0.000 | $1210.00 | 4.2908% | $1,230 | Learn More | |
| 5/1 Yr. ARM | 2.7500% | 0.750 | $1210.00 | 2.8459% | $1,021 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1616% | $1,212 |
| 15 Yr. Fixed | 3.6250% | 3.6891% | $1,803 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $1095.00 | 4.1616% | $1,212 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 0.000 | $1095.00 | 3.6891% | $1,803 | Learn More | |
| FHA 30 Yr. | 4.1250% | 0.000 | $1095.00 | 4.1616% | $1,212 | Learn More | |
| FHA 15 Yr. | 3.6250% | 0.000 | $1095.00 | 3.6891% | $1,803 | Learn More | |
| 30 Yr. Fixed | 3.7500% | 1.000 | $1095.00 | 3.7858% | $1,158 | Learn More | |
Missouri Mortgage and RefinanceMissouri mortgage rates stayed at 3.98%Thursday, September 2, 2010
Missouri mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 3.98%. State mortgage rates ranged from the lowest rate of 3.96% (AK) to the highest rate of 4.07% (TX). Currently, Missouri mortgage rates are lower than the national average of 4.00%. Missouri is a fantastic state in the Midwest surrounded by eight other states. The majority of Missouri is nearly flat, with some gently rolling hills. If you are looking to get a Missouri Mortgage Loan, Missouri Mortgage Refinance or even tap into your home equity with a second mortgage loan in Missouri, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, adjustable rate mortgages (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Missouri that will provide you with online mortgage quotes. Below are useful links for all your mortgage needs:
Local CitiesBranson | Cape Girardeau | Columbia | Fairfax | Hannibal | Independence | Jackson | Jefferson City | Joplin | Kansas City | Kirksville | Mercer | Rolla | Springfield | St. Joseph | St. Louis | Westboro |
Affiliated Bank MortgageLending in 49 states - FDIC Insured Loans-by-TracyCobalt Financial Corp. Kenneth GrigsbyJacob Dean Mortgage Michael TomlinsonCitywide Mortgage Associates | |||||||||||||||






