| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.479 | $1995 | 4.698% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.898 | $1995 | 4.773% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.811 | $1995 | 4.140% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 1 | $1995 | 4.143% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1995 | 4.594% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.258 | $1995 | 4.492% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.471 | $1995 | 4.524% | 30 | $1,565 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.961% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.516% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.706% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.75 | $1600 | 4.961% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $1600 | 5.182% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1600 | 4.516% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.375 | $1600 | 4.528% | 45 | $1,897 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 1.875 | $1600 | 4.800% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.875 | $1600 | 3.706% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1 | $1600 | 3.886% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0 | $1600 | 4.179% | 45 | $1,212 | Learn More |
| FHA 30 Yr. | 5.125% | 0.375 | $600 | 5.180% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.632% | $1,267 |
| 15 Yr. Fixed | 4.000% | 4.210% | $1,849 |
| 5/1 Yr. ARM | 3.500% | 3.531% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 0.75 | $1961 | 4.632% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.125 | $1961 | 4.704% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.750% | 0 | $961 | 4.783% | 30 | $1,304 | Learn More |
| 15 Yr. Fixed | 4.000% | 0.625 | $1961 | 4.210% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.125% | 0.125 | $1961 | 4.261% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $100 | 4.256% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0 | $961 | 3.531% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 0 | $100 | 3.628% | 30 | $1,140 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $100 | 3.753% | 45 | $1,158 | Learn More |
| 30 Yr. Fixed | 5.000% | 5.207% | $1,342 |
| 15 Yr. Fixed | 4.250% | 4.523% | $1,881 |
| 5/1 Yr. ARM | 4.625% | 4.673% | $1,285 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 1.75 | $1400 | 5.207% | 60 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.250% | 0.25 | $1400 | 5.323% | 60 | $1,381 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.25 | $1400 | 4.523% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.5 | $1400 | 4.534% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 4.125% | 1.875 | $1400 | 4.332% | 60 | $1,212 | Learn More |
| 3/1 Yr. ARM | 4.875% | 1 | $1400 | 5.013% | 60 | $1,323 | Learn More |
| 20 Yr. Fixed | 4.750% | 1.5 | $1400 | 4.998% | 60 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.75 | $1400 | 5.032% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.25 | $1400 | 4.642% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.5 | $1400 | 4.604% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 4.625% | 0 | $1400 | 4.673% | 60 | $1,285 | Learn More |
| 5/1 Yr. ARM | 3.625% | 2 | $1400 | 3.837% | 60 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 1 | $1400 | 4.131% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 5.000% | 0 | $1400 | 5.049% | 60 | $1,342 | Learn More |
| 7/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.875 | $1400 | 4.624% | 60 | $1,267 | Learn More |
| 15 Yr. Fixed | 4.2500% | 4.3259% | $1,881 |
| 30 Yr. Fixed | 4.8750% | 4.9195% | $1,323 |
| 5/1 Yr. ARM | 3.6250% | 3.8326% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 15 Yr. Fixed | 4.2500% | 0 | $1272.00 | 4.3259% | $1,881 | Learn More | |
| 15 Yr. Fixed | 3.8750% | 2 | $1272.00 | 3.9501% | $1,834 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0 | $1272.00 | 4.9195% | $1,323 | Learn More | |
| FHA 30 Yr. | 4.5000% | 1 | $1272.00 | 4.5435% | $1,267 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $1272.00 | 4.9195% | $1,323 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1 | $1272.00 | 4.6301% | $1,267 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0 | $1272.00 | 3.8326% | $4,562 | Learn More | |
| 5/1 Yr. ARM | 3.7500% | 0 | $1272.00 | 3.9578% | $4,576 | Learn More | |
| 7-1-arm | 4.0000% | 0 | $1272.00 | 4.1516% | $3,417 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 4.047% | $1,849 |
| 30 Yr. Fixed | 4.6250% | 4.6523% | $1,285 |
| 5/1 Yr. ARM | 3.5000% | 3.6294% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.3750% | 0 | $795.00 | 4.4433% | $2,576 | Learn More | |
| FHA 15 Yr. | 4.3750% | 0 | $795.00 | 4.4225% | $1,897 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1 | $795.00 | 4.047% | $1,849 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6625% | $1,599 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0 | $795.00 | 5.0279% | $1,342 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.3750% | 1 | $795.00 | 4.4019% | $1,248 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 0 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $795.00 | 3.6294% | $4,548 | Learn More | |
| 7-1-arm | 4.0000% | 0 | $795.00 | 4.0946% | $3,417 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 3-1-arm | 3.5000% | 1 | $990.00 | 4.4328% | $7,326 | Learn More | |
| 3-1-arm | 3.6250% | 1 | $990.00 | 4.5585% | $7,339 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 0 | $990.00 | 4.7843% | $1,304 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $990.00 | 3.6613% | $4,548 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0 | $990.00 | 3.7864% | $4,562 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.6250% | 0 | $809.00 | 4.6528% | $1,285 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 15 Yr. Fixed | 4.3750% | 0 | $945.00 | 4.4315% | $1,897 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $945.00 | 4.908% | $1,323 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 15 Yr. | 4.6250% | 0 | $1485.00 | 4.7146% | $1,928 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0 | $1485.00 | 4.4639% | $1,897 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 4.4938% | $1,897 |
| 30 Yr. Fixed | 4.9500% | 5.0198% | $1,334 |
| 5/1 Yr. ARM | 4.1250% | 4.4505% | $4,618 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 5.7500% | 0 | $1981.00 | 5.9253% | $2,744 | Learn More | |
| 10-1-arm-io | 5.7500% | 0 | $1981.00 | 5.9253% | $2,744 | Learn More | |
| FHA 15 Yr. | 4.5000% | 0 | $1981.00 | 4.6192% | $1,912 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0 | $1981.00 | 4.4938% | $1,897 | Learn More | |
| 3-1-arm | 99.9999% | 0 | $1981.00 | 100.9547% | $22,070 | Learn More | |
| 3-1-arm-fha | 3.7500% | 0 | $1981.00 | 4.278% | $7,353 | Learn More | |
| 3-1-arm-io | 4.5000% | 0 | $1981.00 | 5.0303% | $7,437 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0 | $1981.00 | 5.07% | $1,342 | Learn More | |
| 30 Yr. Fixed | 4.9500% | 0 | $1981.00 | 5.0198% | $1,334 | Learn More | |
| 30-year-io | 5.0000% | 0 | $1981.00 | 5.07% | $1,342 | Learn More | |
| 5/1 Yr. ARM | 4.1250% | 0 | $1981.00 | 4.4505% | $4,618 | Learn More | |
| 5-1-arm-fha | 5.7500% | 0 | $1981.00 | 6.0805% | $4,804 | Learn More | |
| 5-1-arm-io | 5.1250% | 0 | $1981.00 | 5.4535% | $4,732 | Learn More | |
| 7-1-arm | 4.7500% | 0 | $1981.00 | 4.9888% | $3,504 | Learn More | |
| 7-1-arm-io | 5.5000% | 0 | $1981.00 | 5.7412% | $3,593 | Learn More | |
| jumbo-15-year-fha | 4.7500% | 0 | $1981.00 | 4.8701% | $1,945 | Learn More | |
| jumbo-30-year-fha | 5.2500% | 0 | $1981.00 | 5.321% | $1,381 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 4.0579% | $1,849 |
| 30 Yr. Fixed | 4.5000% | 4.5334% | $1,267 |
| 5/1 Yr. ARM | 3.5000% | 3.6595% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.1250% | 0 | $979.00 | 4.2088% | $2,546 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 0 | $979.00 | 4.0579% | $1,849 | Learn More | |
| 20 Yr. Fixed | 4.3750% | 0 | $979.00 | 4.4208% | $1,565 | Learn More | |
| 3-1-arm | 3.7500% | 0 | $979.00 | 4.0102% | $7,353 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0 | $979.00 | 4.7839% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 0 | $979.00 | 4.5334% | $1,267 | Learn More | |
| 40 Yr. Fixed | 5.0000% | 0 | $979.00 | 5.0285% | $1,205 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $979.00 | 3.6595% | $4,548 | Learn More | |
| 7-1-arm | 3.8750% | 0 | $979.00 | 3.9914% | $3,403 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1 | $995.00 | % | $0 | Learn More | ||
Modesto Mortgage Rates, Refinance & Home EquityModesto California mortgage rates stayed at 4.72%Tuesday, February 9, 2010
Modesto mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.72%. State mortgage rates ranged from the lowest rate of 4.56% (DC) to the highest rate of 4.88% (TNGA). Currently, Modesto mortgage rates are higher than the national average of 4.63%. If you are shopping for Modesto mortgage rates, Lender411.com is where you want to be. Modesto is a Central California city founded in 1870. Modesto was once more of an agricultural center, and now it is more of a 'bedroom community'. Food processing is a major industry in Modesto. We have gathered a network of mortgage lenders that will help you find the best Modesto refinance or Modesto mortgage by helping you find the best Modesto mortgage lender that can help you decide between a reverse mortgage, option arm mortgage, or any other kind of Modesto mortgage. Lender411 is the place to find top California mortgage lenders. It is also where you compare mortgage rates and get good home loan advice.
|
|||||||||||||||||||


