| 30 Yr. Fixed | 4.750% | 4.972% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.497% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.675% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.875 | $1600 | 4.972% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $2121.25 | 5.201% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1600 | 4.497% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 2 | $1600 | 4.816% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.5 | $1600 | 3.675% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0.75 | $1600 | 3.865% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1850 | 4.062% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.5 | $600 | 5.191% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 5.000% | 5.195% | $1,342 |
| 15 Yr. Fixed | 4.125% | 4.511% | $1,865 |
| 5/1 Yr. ARM | 4.875% | 4.924% | $1,323 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 1.625 | $1400 | 5.195% | 60 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.250% | 0.25 | $1400 | 5.323% | 60 | $1,381 | Learn More |
| 15 Yr. Fixed | 4.125% | 2 | $1400 | 4.511% | 60 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.875 | $1400 | 4.466% | 60 | $1,881 | Learn More |
| 3/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 3/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 20 Yr. Fixed | 5.000% | 0 | $1400 | 5.067% | 60 | $1,650 | Learn More |
| 20 Yr. Fixed | 4.750% | 1.375 | $1400 | 4.982% | 60 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.5 | $1400 | 5.002% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.125% | 2 | $1400 | 4.682% | 60 | $2,546 | Learn More |
| 10 Yr. Fixed | 4.250% | 0.875 | $1400 | 4.560% | 60 | $2,561 | Learn More |
| 5/1 Yr. ARM | 4.875% | 0 | $1400 | 4.924% | 60 | $1,323 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 1 | $1400 | 4.257% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 5.000% | 0 | $1400 | 5.049% | 60 | $1,342 | Learn More |
| 7/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.875 | $1400 | 4.624% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.716% | $1,267 |
| 15 Yr. Fixed | 4.125% | 4.499% | $1,865 |
| 5/1 Yr. ARM | 4.000% | 4.209% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 2 | $1200 | 4.716% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $1200 | 4.880% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $1200 | 4.917% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.125% | 2 | $1200 | 4.499% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1200 | 4.472% | 30 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $1200 | 4.447% | 30 | $1,897 | Learn More |
| 3/1 Yr. ARM | 3.625% | 2 | $1200 | 3.830% | 30 | $1,140 | Learn More |
| 3/1 Yr. ARM | 4.000% | 1 | $1200 | 4.124% | 30 | $1,194 | Learn More |
| 3/1 Yr. ARM | 4.250% | 0 | $1200 | 4.291% | 30 | $1,230 | Learn More |
| 40 Yr. Fixed | 4.625% | 2 | $1200 | 4.804% | 30 | $1,144 | Learn More |
| 40 Yr. Fixed | 4.750% | 1 | $1200 | 4.857% | 30 | $1,164 | Learn More |
| 40 Yr. Fixed | 4.875% | 0 | $1200 | 4.910% | 30 | $1,185 | Learn More |
| 20 Yr. Fixed | 4.625% | 0 | $1200 | 4.682% | 30 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $1200 | 4.670% | 30 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.500% | 1 | $1200 | 4.675% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.625% | 0 | $1200 | 4.682% | 30 | $1,599 | Learn More |
| 10 Yr. Fixed | 4.125% | 2 | $1200 | 4.664% | 30 | $2,546 | Learn More |
| 10 Yr. Fixed | 4.250% | 1 | $1200 | 4.570% | 30 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0 | $1200 | 4.478% | 30 | $2,576 | Learn More |
| 5/1 Yr. ARM | 4.000% | 2 | $1200 | 4.209% | 30 | $1,194 | Learn More |
| 5/1 Yr. ARM | 4.250% | 1 | $1200 | 4.376% | 30 | $1,230 | Learn More |
| 5/1 Yr. ARM | 4.375% | 0 | $1200 | 4.416% | 30 | $1,248 | Learn More |
| 7/1 Yr. ARM | 3.875% | 2 | $1200 | 4.083% | 30 | $1,176 | Learn More |
| 7/1 Yr. ARM | 4.000% | 1 | $1200 | 4.124% | 30 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.250% | 0 | $1200 | 4.291% | 30 | $1,230 | Learn More |
| 1 Yr. ARM | 3.250% | 2 | $1200 | 3.450% | 30 | $1,088 | Learn More |
| 1 Yr. ARM | 3.500% | 1 | $1200 | 3.620% | 30 | $1,123 | Learn More |
| 1 Yr. ARM | 3.625% | 0 | $1200 | 3.664% | 30 | $1,140 | Learn More |
| FHA 30 Yr. | 4.875% | 2 | $1200 | 5.095% | 30 | $1,323 | Learn More |
| FHA 30 Yr. | 5.000% | 1 | $1200 | 5.132% | 30 | $1,342 | Learn More |
| FHA 30 Yr. | 5.125% | 0 | $1200 | 5.168% | 30 | $1,361 | Learn More |
| FHA 15 Yr. | 4.500% | 2 | $1200 | 4.878% | 30 | $1,912 | Learn More |
| FHA 15 Yr. | 4.625% | 1 | $1200 | 4.850% | 30 | $1,928 | Learn More |
| FHA 15 Yr. | 4.500% | 0 | $1200 | 4.572% | 30 | $1,912 | Learn More |
| VA 30 Yr. | 4.500% | 2 | $1200 | 4.716% | 30 | $1,267 | Learn More |
| VA 30 Yr. | 4.625% | 1 | $1200 | 4.754% | 30 | $1,285 | Learn More |
| VA 30 Yr. | 4.875% | 0 | $1200 | 4.917% | 30 | $1,323 | Learn More |
| VA 15 Yr. | 4.500% | 2 | $1200 | 4.878% | 30 | $1,912 | Learn More |
| VA 15 Yr. | 4.625% | 1 | $1200 | 4.850% | 30 | $1,928 | Learn More |
| VA 15 Yr. | 4.750% | 0 | $1200 | 4.823% | 30 | $1,945 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.882% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.268% | $1,881 |
| 5/1 Yr. ARM | 3.750% | 3.786% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $195 | 4.882% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $295 | 4.268% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $1095 | 3.786% | 30 | $1,158 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 1.000 | $504.00 | 4.8549% | $1,304 | Learn More | |
| 15 Yr. Fixed | 4.1500% | 1.000 | $504.00 | 4.3296% | $1,868 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 30 Yr. | 5.1250% | 1.000 | $1725.00 | 5.1863% | $1,361 | Learn More | |
| 30 Yr. Fixed | 5.1250% | 1.000 | $1725.00 | 5.1863% | $1,361 | Learn More | |
Port Jarvis Mortgage Rates & RefinancePort Jarvis Pennsylvania mortgage rates stayed at 4.75%Saturday, March 20, 2010
Port Jarvis mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.75%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.79% (TX). Currently, Port Jarvis mortgage rates are higher than the national average of 4.66%. Port Jarvis is a small community area of Pike County, Pennsylvania. Pike County is considered to be part of the New York Metropolitan area. The Port Jarvis area is located in the northeastern part of the State. Point Jervis is the last stop on a 95 mile commuter rail road line. Being so close to the Delaware River has had its advantages and disadvantages. The area has experience flooding, but its economy has also benefited from the close proximity to the river. If you are looking to get an Port Jarvis Mortgage, Refinance or even tap into your home equity with a second mortgage loan in Port Jarvis, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in Port Jarvis that will provide you with online mortgage quotes. Lender411.com can assist you in finding the best mortgage rate in Port Jarvis, home mortgages, or PA mortgage loans.
|
|||||||||||||||||||


