| 30 Yr. Fixed | 4.750% | 4.972% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.516% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.706% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.875 | $1600 | 4.972% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $2121.25 | 5.201% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1600 | 4.516% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.5 | $1600 | 4.547% | 45 | $1,897 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $2121.25 | 4.628% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.625 | $1600 | 4.896% | 45 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.250% | 0 | $1600 | 4.388% | 45 | $2,561 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.875 | $1600 | 3.706% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1 | $1600 | 3.886% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0 | $1600 | 4.179% | 45 | $1,212 | Learn More |
| FHA 30 Yr. | 5.000% | 0.75 | $600 | 5.088% | 45 | $1,342 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.542 | $1995 | 4.703% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.919 | $1995 | 4.775% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.838 | $1995 | 4.144% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 4.000% | 0.514 | $1995 | 4.196% | 30 | $1,849 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1995 | 4.594% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.258 | $1995 | 4.492% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.471 | $1995 | 4.524% | 30 | $1,565 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.901% | $1,323 |
| 15 Yr. Fixed | 4.375% | 4.420% | $1,897 |
| 5/1 Yr. ARM | 3.750% | 3.775% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $748 | 4.901% | 30 | $1,323 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $748 | 4.864% | 30 | $1,304 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $748 | 4.420% | 30 | $1,897 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $748 | 3.775% | 30 | $1,158 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $748 | 3.775% | 30 | $1,158 | Learn More |
| 30 Yr. Fixed | 5.000% | 5.207% | $1,342 |
| 15 Yr. Fixed | 4.250% | 4.504% | $1,881 |
| 5/1 Yr. ARM | 4.625% | 4.673% | $1,285 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 1.75 | $1400 | 5.207% | 60 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.250% | 0.25 | $1400 | 5.323% | 60 | $1,381 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.504% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.5 | $1400 | 4.534% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 4.000% | 2 | $1400 | 4.216% | 60 | $1,194 | Learn More |
| 3/1 Yr. ARM | 4.875% | 0.875 | $1400 | 5.002% | 60 | $1,323 | Learn More |
| 20 Yr. Fixed | 4.750% | 1.625 | $1400 | 5.013% | 60 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0.75 | $1400 | 5.032% | 60 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.615% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.5 | $1400 | 4.604% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 4.625% | 0 | $1400 | 4.673% | 60 | $1,285 | Learn More |
| 5/1 Yr. ARM | 3.750% | 1.75 | $1400 | 3.942% | 60 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.125% | 0.875 | $1400 | 4.246% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 5.000% | 0 | $1400 | 5.049% | 60 | $1,342 | Learn More |
| 7/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.875 | $1400 | 4.624% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 4.799% | $1,285 |
| 15 Yr. Fixed | 4.125% | 4.349% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 1.5 | $1240 | 4.799% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 1 | $1240 | 4.349% | 30 | $1,865 | Learn More |
| 20 Yr. Fixed | 4.625% | 1 | $1240 | 4.803% | 30 | $1,599 | Learn More |
| 30 Yr. Fixed | 4.625% | 4.835% | $1,285 |
| 15 Yr. Fixed | 4.125% | 4.486% | $1,865 |
| 5/1 Yr. ARM | 3.375% | 3.570% | $1,105 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 2 | $995 | 4.835% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $995 | 4.872% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $995 | 4.910% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.125% | 2.0 | $995 | 4.486% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $995 | 4.460% | 30 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $995 | 4.435% | 30 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.500% | 2.0 | $995 | 4.786% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.625% | 1 | $995 | 4.791% | 30 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $995 | 4.923% | 30 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.250% | 2 | $995 | 4.772% | 30 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.250% | 1 | $995 | 4.552% | 30 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0 | $995 | 4.461% | 30 | $2,576 | Learn More |
| 5/1 Yr. ARM | 3.375% | 2 | $995 | 3.570% | 30 | $1,105 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $995 | 3.740% | 30 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $995 | 4.033% | 30 | $1,194 | Learn More |
| 7/1 Yr. ARM | 3.500% | 2 | $995 | 3.696% | 30 | $1,123 | Learn More |
| 7/1 Yr. ARM | 3.750% | 1 | $995 | 3.865% | 30 | $1,158 | Learn More |
| 7/1 Yr. ARM | 4.125% | 0 | $995 | 4.158% | 30 | $1,212 | Learn More |
| FHA 30 Yr. | 4.875% | 2 | $995 | 5.088% | 30 | $1,323 | Learn More |
| FHA 30 Yr. | 4.875% | 1 | $995 | 4.998% | 30 | $1,323 | Learn More |
| FHA 30 Yr. | 5.000% | 0 | $995 | 5.035% | 30 | $1,342 | Learn More |
| FHA 15 Yr. | 4.250% | 2 | $995 | 4.613% | 30 | $1,881 | Learn More |
| FHA 15 Yr. | 4.250% | 1 | $995 | 4.460% | 30 | $1,881 | Learn More |
| FHA 15 Yr. | 4.375% | 0 | $995 | 4.435% | 30 | $1,897 | Learn More |
| VA 30 Yr. | 4.875% | 2 | $995 | 5.088% | 30 | $1,323 | Learn More |
| VA 30 Yr. | 5.000% | 0 | $995 | 5.035% | 30 | $1,342 | Learn More |
| VA 15 Yr. | 4.250% | 1 | $995 | 4.460% | 30 | $1,881 | Learn More |
| VA 15 Yr. | 4.375% | 0 | $995 | 4.435% | 30 | $1,897 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.687% | $1,267 |
| 15 Yr. Fixed | 4.000% | 4.304% | $1,849 |
| 5/1 Yr. ARM | 3.500% | 3.573% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 1.375 | $1946 | 4.687% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.75 | $1946 | 4.758% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.750% | 0.125 | $1946 | 4.829% | 30 | $1,304 | Learn More |
| 15 Yr. Fixed | 4.000% | 1.25 | $1946 | 4.304% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $246 | 4.265% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0.125 | $1946 | 3.573% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 0 | $671 | 3.647% | 30 | $1,140 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.926% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.336% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $1445 | 4.926% | 25 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $1445 | 4.336% | 25 | $1,881 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.632% | $1,267 |
| 15 Yr. Fixed | 4.000% | 4.210% | $1,849 |
| 5/1 Yr. ARM | 3.500% | 3.531% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 0.75 | $1961 | 4.632% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.125 | $1961 | 4.704% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.750% | 0 | $961 | 4.783% | 30 | $1,304 | Learn More |
| 15 Yr. Fixed | 4.000% | 0.625 | $1961 | 4.210% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.125% | 0.125 | $1961 | 4.261% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $100 | 4.256% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0 | $961 | 3.531% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 0 | $100 | 3.628% | 30 | $1,140 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $100 | 3.753% | 45 | $1,158 | Learn More |
| 30 Yr. Fixed | 5.125% | 5.153% | $1,361 |
| 15 Yr. Fixed | 4.375% | 4.422% | $1,897 |
| 5/1 Yr. ARM | 4.000% | 4.026% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.125% | 0 | $790 | 5.153% | 30 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $790 | 4.422% | 30 | $1,897 | Learn More |
| 3/1 Yr. ARM | 4.875% | 0 | $790 | 4.903% | 30 | $1,323 | Learn More |
| 20 Yr. Fixed | 5.000% | 0 | $790 | 5.038% | 30 | $1,650 | Learn More |
| 10 Yr. Fixed | 4.375% | 0 | $790 | 4.443% | 30 | $2,576 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $790 | 4.026% | 30 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.375% | 0 | $790 | 4.402% | 30 | $1,248 | Learn More |
| FHA 30 Yr. | 5.000% | 0 | $790 | 5.028% | 30 | $1,342 | Learn More |
| FHA 15 Yr. | 4.500% | 0 | $790 | 4.548% | 30 | $1,912 | Learn More |
| 30 Yr. Fixed | 5.000% | 5.052% | $1,342 |
| 15 Yr. Fixed | 4.250% | 4.489% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.582% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.000% | 0 | $1475 | 5.052% | 30 | $1,342 | Learn More |
| 30 Yr. Fixed | 5.000% | 0 | $1475 | 5.052% | 30 | $1,342 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1475 | 4.489% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0.5 | $1275 | 3.582% | 30 | $1,123 | Learn More |
| FHA 30 Yr. | 4.875% | 0.5 | $1375 | 4.967% | 30 | $1,323 | Learn More |
| VA 30 Yr. | 5.000% | 0.5 | $975 | 5.079% | 30 | $1,342 | Learn More |
| VA 30 Yr. | 5.000% | 0.5 | $975 | 5.079% | 30 | $1,342 | Learn More |
| 30 Yr. Fixed | 4.500% | 4.754% | $1,267 |
| 15 Yr. Fixed | 4.000% | 4.400% | $1,849 |
| 5/1 Yr. ARM | 4.000% | 4.203% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.500% | 2.5 | $1018 | 4.754% | 21 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $1018 | 4.873% | 21 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0.125 | $1018 | 4.922% | 21 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.000% | 2.25 | $1018 | 4.400% | 21 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1018 | 4.461% | 21 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.125 | $1018 | 4.455% | 21 | $1,897 | Learn More |
| 5/1 Yr. ARM | 4.000% | 2 | $1018 | 4.203% | 21 | $1,194 | Learn More |
| 5/1 Yr. ARM | 4.250% | 0.875 | $1018 | 4.359% | 21 | $1,230 | Learn More |
| 5/1 Yr. ARM | 4.500% | 0 | $1018 | 4.535% | 21 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 4.746% | $1,285 |
| 15 Yr. Fixed | 4.625% | 4.715% | $1,928 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 1 | $995 | 4.746% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $995 | 4.910% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.625% | 0 | $1490 | 4.715% | 30 | $1,928 | Learn More |
| FHA 30 Yr. | 4.875% | 1 | $1490 | 5.016% | 30 | $1,323 | Learn More |
| FHA 30 Yr. | 5.000% | 0 | $1440 | 5.051% | 30 | $1,342 | Learn More |
| VA 30 Yr. | 4.875% | 1 | $1490 | 5.016% | 30 | $1,323 | Learn More |
| VA 30 Yr. | 5.125% | 0 | $1490 | 5.178% | 30 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.2500% | 4.3259% | $1,881 |
| 30 Yr. Fixed | 4.8750% | 4.9195% | $1,323 |
| 5/1 Yr. ARM | 3.6250% | 3.8326% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 15 Yr. Fixed | 4.2500% | 0 | $1272.00 | 4.3259% | $1,881 | Learn More | |
| 15 Yr. Fixed | 3.8750% | 2 | $1272.00 | 3.9501% | $1,834 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0 | $1272.00 | 4.9195% | $1,323 | Learn More | |
| FHA 30 Yr. | 4.5000% | 1 | $1272.00 | 4.5435% | $1,267 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $1272.00 | 4.9195% | $1,323 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1 | $1272.00 | 4.6301% | $1,267 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0 | $1272.00 | 3.8326% | $4,562 | Learn More | |
| 5/1 Yr. ARM | 3.7500% | 0 | $1272.00 | 3.9578% | $4,576 | Learn More | |
| 7-1-arm | 4.0000% | 0 | $1272.00 | 4.1516% | $3,417 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 4.047% | $1,849 |
| 30 Yr. Fixed | 4.6250% | 4.6523% | $1,285 |
| 5/1 Yr. ARM | 3.5000% | 3.6294% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.3750% | 0 | $795.00 | 4.4433% | $2,576 | Learn More | |
| FHA 15 Yr. | 4.3750% | 0 | $795.00 | 4.4225% | $1,897 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1 | $795.00 | 4.047% | $1,849 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6625% | $1,599 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0 | $795.00 | 5.0279% | $1,342 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.3750% | 1 | $795.00 | 4.4019% | $1,248 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 0 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $795.00 | 3.6294% | $4,548 | Learn More | |
| 7-1-arm | 4.0000% | 0 | $795.00 | 4.0946% | $3,417 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 3-1-arm | 3.5000% | 1 | $990.00 | 4.4328% | $7,326 | Learn More | |
| 3-1-arm | 3.6250% | 1 | $990.00 | 4.5585% | $7,339 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 0 | $990.00 | 4.7843% | $1,304 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $990.00 | 3.6613% | $4,548 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0 | $990.00 | 3.7864% | $4,562 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.6250% | 0 | $809.00 | 4.6528% | $1,285 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 15 Yr. Fixed | 4.3750% | 0 | $945.00 | 4.4315% | $1,897 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $945.00 | 4.908% | $1,323 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 15 Yr. | 4.6250% | 0 | $1485.00 | 4.7146% | $1,928 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0 | $1485.00 | 4.4639% | $1,897 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 0 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 4.4938% | $1,897 |
| 30 Yr. Fixed | 4.9500% | 5.0198% | $1,334 |
| 5/1 Yr. ARM | 4.1250% | 4.4505% | $4,618 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 5.7500% | 0 | $1981.00 | 5.9253% | $2,744 | Learn More | |
| 10-1-arm-io | 5.7500% | 0 | $1981.00 | 5.9253% | $2,744 | Learn More | |
| FHA 15 Yr. | 4.5000% | 0 | $1981.00 | 4.6192% | $1,912 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0 | $1981.00 | 4.4938% | $1,897 | Learn More | |
| 3-1-arm | 99.9999% | 0 | $1981.00 | 100.9547% | $22,070 | Learn More | |
| 3-1-arm-fha | 3.7500% | 0 | $1981.00 | 4.278% | $7,353 | Learn More | |
| 3-1-arm-io | 4.5000% | 0 | $1981.00 | 5.0303% | $7,437 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0 | $1981.00 | 5.07% | $1,342 | Learn More | |
| 30 Yr. Fixed | 4.9500% | 0 | $1981.00 | 5.0198% | $1,334 | Learn More | |
| 30-year-io | 5.0000% | 0 | $1981.00 | 5.07% | $1,342 | Learn More | |
| 5/1 Yr. ARM | 4.1250% | 0 | $1981.00 | 4.4505% | $4,618 | Learn More | |
| 5-1-arm-fha | 5.7500% | 0 | $1981.00 | 6.0805% | $4,804 | Learn More | |
| 5-1-arm-io | 5.1250% | 0 | $1981.00 | 5.4535% | $4,732 | Learn More | |
| 7-1-arm | 4.7500% | 0 | $1981.00 | 4.9888% | $3,504 | Learn More | |
| 7-1-arm-io | 5.5000% | 0 | $1981.00 | 5.7412% | $3,593 | Learn More | |
| jumbo-15-year-fha | 4.7500% | 0 | $1981.00 | 4.8701% | $1,945 | Learn More | |
| jumbo-30-year-fha | 5.2500% | 0 | $1981.00 | 5.321% | $1,381 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 4.0579% | $1,849 |
| 30 Yr. Fixed | 4.5000% | 4.5334% | $1,267 |
| 5/1 Yr. ARM | 3.5000% | 3.6595% | $4,548 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-1-arm | 4.1250% | 0 | $979.00 | 4.2088% | $2,546 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 0 | $979.00 | 4.0579% | $1,849 | Learn More | |
| 20 Yr. Fixed | 4.3750% | 0 | $979.00 | 4.4208% | $1,565 | Learn More | |
| 3-1-arm | 3.7500% | 0 | $979.00 | 4.0102% | $7,353 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0 | $979.00 | 4.7839% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 0 | $979.00 | 4.5334% | $1,267 | Learn More | |
| 40 Yr. Fixed | 5.0000% | 0 | $979.00 | 5.0285% | $1,205 | Learn More | |
| 5/1 Yr. ARM | 3.5000% | 0 | $979.00 | 3.6595% | $4,548 | Learn More | |
| 7-1-arm | 3.8750% | 0 | $979.00 | 3.9914% | $3,403 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.7500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.2500% | 1 | $995.00 | % | $0 | Learn More | ||
| 4.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.0000% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.3750% | 1 | $995.00 | % | $0 | Learn More | ||
| 3.8750% | 1 | $995.00 | % | $0 | Learn More | ||
Sacramento Mortgage Rates, Refinance & Home EquitySacramento California mortgage rates stayed at 4.72%Tuesday, February 9, 2010
Sacramento mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.72%. State mortgage rates ranged from the lowest rate of 4.56% (DC) to the highest rate of 4.88% (TNGA). Currently, Sacramento mortgage rates are higher than the national average of 4.63%. Sacramento is the capital city of California. located in northern California. Sacramento has received accolades for being a well integrated city, and also being one of the most livable places in California. Lender411.com will help you find the best Sacramento refinance or Sacramento mortgage rates by letting you choose between the top Sacramento mortgage lenders that can help you decide between a fixed rate mortgage, adjustable rate mortgage, or any other kind of Sacramento mortgage. California grew and became established due to the California Gold Rush and the building of Sutter's Fort. Today, the capital city enjoys an economic boost from government employment, industrial, tourism, and retail sectors. Sacramento is thought to be one of California's most affordable major cities. Crime, air pollution, and commute times are less than that of other major California cities. If you want a good mortgage rate for Sacramento mortgage or California mortgage refinance, you've come to the right place.
|
|||||||||||||||||||


