| 30 Yr. Fixed | 4.875% | 5.069% | $1,323 |
| 15 Yr. Fixed | 4.500% | 4.584% | $1,912 |
| 5/1 Yr. ARM | 3.625% | 3.816% | $1,140 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 1.625 | $1400 | 5.069% | 60 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0.75 | $1400 | 5.242% | 60 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1400 | 4.584% | 60 | $1,912 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.504% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.375 | $1400 | 4.515% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 3.625% | 2 | $1400 | 3.837% | 60 | $1,140 | Learn More |
| 3/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1400 | 4.942% | 60 | $1,633 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.625 | $1400 | 4.887% | 60 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.875 | $1400 | 4.922% | 60 | $1,616 | Learn More |
| 10 Yr. Fixed | 4.500% | 0 | $1400 | 4.621% | 60 | $2,591 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.615% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.375 | $1400 | 4.577% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1.75 | $1400 | 3.816% | 60 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0.75 | $1400 | 4.110% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.875% | 0 | $1400 | 4.924% | 60 | $1,323 | Learn More |
| 7/1 Yr. ARM | 4.000% | 2 | $1400 | 4.216% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.75 | $1400 | 4.613% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.938% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.459% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.665% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.5 | $1600 | 4.938% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0.625 | $1600 | 4.986% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.000% | 0 | $2642.5 | 5.094% | 45 | $1,342 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.75 | $1600 | 4.459% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $1600 | 4.471% | 45 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $1600 | 4.689% | 45 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.625% | 1 | $1600 | 4.821% | 45 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $2642.5 | 4.876% | 45 | $1,616 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.375 | $1600 | 3.665% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1600 | 3.760% | 45 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1600 | 4.053% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.125 | $600 | 5.157% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.48 | $1995 | 4.698% | 30 | $1,267 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.653 | $1995 | 4.116% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.856 | $1995 | 4.121% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1995 | 4.594% | 30 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.253 | $1995 | 4.492% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.465 | $1995 | 4.524% | 30 | $1,565 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1995 | 4.046% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 3.750% | 1.071 | $1995 | 4.152% | 30 | $2,502 | Learn More |
| 30 Yr. Fixed | 5.171% | 5.214% | $1,368 |
| 15 Yr. Fixed | 4.500% | 4.572% | $1,912 |
| 5/1 Yr. ARM | 4.000% | 4.040% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.171% | 0 | $1200 | 5.214% | 30 | $1,368 | Learn More |
| 30 Yr. Fixed | 4.760% | 2 | $1200 | 4.979% | 30 | $1,306 | Learn More |
| 30 Yr. Fixed | 4.936% | 1 | $1200 | 5.067% | 30 | $1,332 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1200 | 4.572% | 30 | $1,912 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $1200 | 4.373% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1200 | 4.472% | 30 | $1,881 | Learn More |
| 3/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 3/1 Yr. ARM | 3.500% | 1 | $1200 | 3.620% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.34 | $1200 | 3.648% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1200 | 3.746% | 30 | $1,140 | Learn More |
| 7/1 Yr. ARM | 4.250% | 0 | $1200 | 4.291% | 30 | $1,230 | Learn More |
| 7/1 Yr. ARM | 3.750% | 1.779 | $1200 | 3.938% | 30 | $1,158 | Learn More |
| 7/1 Yr. ARM | 4.000% | 1 | $1200 | 4.124% | 30 | $1,194 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 4.8016% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.3386% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $1485.00 | 4.3386% | $1,881 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| FHA 15 Yr. | 4.6250% | 0.000 | $1485.00 | 4.7146% | $1,928 | Learn More | |
Scottsdale Mortgage Rates and Home RefinanceScottsdale Arizona mortgage rates stayed at 4.66%Friday, March 19, 2010
Scottsdale mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.66%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.78% (TX). Currently, Scottsdale mortgage rates are higher than the national average of 4.65%. If you are shopping for today's best Scottsdale mortgage, Lender411.com is where you want to be so you can find that lowest mortgage. Scottsdale, Arizona is one of the state's most celebrated cities. It has been called "The Beverly Hills of the Desert" by the New York Times, both because of its exclusive residential communities, as well as its higher than average cost of living. However, it still maintains its identity as "The West's Most Western Town". It is the home to an Arabian horse show, as well as Jaycees Parada del Sol, a modern day cowboy event that is an entire month long. Our network is dedicated to finding you the best Scottsdale refinance rates or Scottsdale mortgage by helping you find the best Scottsdale mortgage lender. We can help you locate great rates on VA Mortgage Loans, fixed rate mortgages,and adjustable rate mortgages. We also can advise you with different mortgage options, including Arizona FHA Loans. For the best Arizona mortgage loan check out our Arizona home page.
|
|||||||||||||||||||


