| 5/1 Yr. ARM | 3.250% | 3.396% | $1,088 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5/1 Yr. ARM | 3.250% | 0 | $470 | 3.396% | 60 | $1,088 | Learn More |
| 7/1 Yr. ARM | 3.500% | 0 | $470 | 3.499% | 60 | $1,123 | Learn More |
| 30 Yr. Fixed | 4.250% | 4.465% | $1,230 |
| 15 Yr. Fixed | 3.750% | 4.050% | $1,818 |
| 5/1 Yr. ARM | 2.990% | 3.190% | $1,053 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.250% | 1.875 | $1600 | 4.465% | 45 | $1,230 | Learn More |
| 30 Yr. Fixed | 4.375% | 1.5 | $1600 | 4.559% | 45 | $1,248 | Learn More |
| 30 Yr. Fixed | 4.500% | 1 | $1600 | 4.642% | 45 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.500% | 0.625 | $1600 | 4.609% | 45 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.750% | 0 | $2331.25 | 4.831% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.750% | 0 | $1600 | 4.806% | 45 | $1,304 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.375 | $1600 | 4.050% | 45 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.750% | 1 | $1600 | 3.993% | 45 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.75 | $1600 | 4.082% | 45 | $1,834 | Learn More |
| 15 Yr. Fixed | 4.000% | 0 | $2121.25 | 4.126% | 45 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $2087.5 | 4.250% | 45 | $1,865 | Learn More |
| 20 Yr. Fixed | 4.000% | 2 | $1600 | 4.310% | 45 | $1,515 | Learn More |
| 20 Yr. Fixed | 4.125% | 2 | $1600 | 4.436% | 45 | $1,531 | Learn More |
| 20 Yr. Fixed | 4.250% | 1 | $1600 | 4.443% | 45 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.75 | $1600 | 4.539% | 45 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.500% | 0 | $1600 | 4.575% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.625% | 0 | $1843.75 | 4.712% | 45 | $1,599 | Learn More |
| 10 Yr. Fixed | 3.750% | 0.25 | $1600 | 3.940% | 45 | $2,502 | Learn More |
| 10 Yr. Fixed | 3.750% | 0 | $2087.5 | 3.928% | 45 | $2,502 | Learn More |
| 5/1 Yr. ARM | 2.990% | 1.875 | $1600 | 3.190% | 45 | $1,053 | Learn More |
| 5/1 Yr. ARM | 3.250% | 1.5 | $1600 | 3.422% | 45 | $1,088 | Learn More |
| 5/1 Yr. ARM | 3.375% | 0.875 | $1600 | 3.497% | 45 | $1,105 | Learn More |
| 5/1 Yr. ARM | 3.500% | 0.875 | $1600 | 3.623% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $1600 | 3.803% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1600 | 4.053% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 4.625% | 0 | $600 | 4.646% | 45 | $1,285 | Learn More |
| VA 30 Yr. | 4.250% | 1.25 | $428 | 4.371% | 45 | $1,230 | Learn More |
| VA 30 Yr. | 4.375% | 0.75 | $428 | 4.454% | 45 | $1,248 | Learn More |
| VA 30 Yr. | 4.500% | 0.125 | $428 | 4.525% | 45 | $1,267 | Learn More |
| VA 30 Yr. | 4.625% | 0 | $428 | 4.640% | 45 | $1,285 | Learn More |
| VA 15 Yr. | 4.000% | 0.375 | $428 | 4.081% | 45 | $1,849 | Learn More |
| 30 Yr. Fixed | 4.625% | 4.645% | $1,285 |
| 15 Yr. Fixed | 4.000% | 4.035% | $1,849 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 0 | $585 | 4.645% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.250% | 1.462 | $585 | 4.394% | 30 | $1,230 | Learn More |
| 30 Yr. Fixed | 4.375% | 0.512 | $585 | 4.439% | 30 | $1,248 | Learn More |
| 15 Yr. Fixed | 4.000% | 0 | $585 | 4.035% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 3.500% | 1.69 | $585 | 3.784% | 30 | $1,787 | Learn More |
| 15 Yr. Fixed | 3.750% | 0.549 | $585 | 3.866% | 30 | $1,818 | Learn More |
| 30 Yr. Fixed | 4.250% | 4.297% | $1,230 |
| 15 Yr. Fixed | 3.750% | 3.830% | $1,818 |
| 5/1 Yr. ARM | 3.125% | 3.190% | $1,071 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.250% | 0 | $1400 | 4.297% | 30 | $1,230 | Learn More |
| 30 Yr. Fixed | 4.375% | 0 | $550 | 4.394% | 30 | $1,248 | Learn More |
| 30 Yr. Fixed | 4.375% | 0 | $550 | 4.394% | 30 | $1,248 | Learn More |
| 15 Yr. Fixed | 3.750% | 0 | $1350 | 3.830% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.750% | 0 | $350 | 3.771% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.750% | 0 | $1350 | 3.830% | 30 | $1,818 | Learn More |
| 3/1 Yr. ARM | 3.500% | 0 | $1850 | 3.560% | 30 | $1,123 | Learn More |
| 3/1 Yr. ARM | 3.750% | 0 | $1400 | 3.796% | 30 | $1,158 | Learn More |
| 3/1 Yr. ARM | 3.750% | 0 | $1400 | 3.796% | 30 | $1,158 | Learn More |
| 20 Yr. Fixed | 4.125% | 0 | $2500 | 4.241% | 30 | $1,531 | Learn More |
| 20 Yr. Fixed | 4.250% | 0 | $0 | 4.250% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.250% | 0 | $0 | 4.250% | 30 | $1,548 | Learn More |
| 5/1 Yr. ARM | 3.125% | 0 | $2050 | 3.190% | 30 | $1,071 | Learn More |
| 5/1 Yr. ARM | 3.125% | 0 | $1200 | 3.163% | 30 | $1,071 | Learn More |
| 5/1 Yr. ARM | 3.125% | 0 | $2050 | 3.190% | 30 | $1,071 | Learn More |
| 7/1 Yr. ARM | 3.500% | 0 | $1100 | 3.536% | 30 | $1,123 | Learn More |
| 7/1 Yr. ARM | 3.500% | 0 | $1100 | 3.536% | 30 | $1,123 | Learn More |
| 7/1 Yr. ARM | 3.500% | 0 | $1100 | 3.536% | 30 | $1,123 | Learn More |
| 15 Yr. Fixed | 3.6250% | 3.8872% | $1,803 |
| 30 Yr. Fixed | 4.0000% | 4.1487% | $1,194 |
| 5/1 Yr. ARM | 2.8750% | 3.0143% | $1,037 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 10-year-fixed | 3.5000% | 1.000 | $1932.00 | 3.8788% | $2,472 | Learn More | |
| FHA 30 Yr. | 3.8750% | 1.000 | $1932.00 | 4.0226% | $1,176 | Learn More | |
| 20 Yr. Fixed | 3.8750% | 1.000 | $1932.00 | 4.0805% | $1,499 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 1.000 | $1932.00 | 3.8872% | $1,803 | Learn More | |
| 30 Yr. Fixed | 4.0000% | 1.000 | $1932.00 | 4.1487% | $1,194 | Learn More | |
| FHA 15 Yr. | 3.7500% | 0.000 | $1932.00 | 3.8639% | $1,818 | Learn More | |
| 5/1 Yr. ARM | 2.8750% | 1.000 | $1932.00 | 3.0143% | $1,037 | Learn More | |
| 7-1-arm | 3.2500% | 1.000 | $1932.00 | 3.3924% | $1,088 | Learn More | |
| 10-1-arm | 3.5000% | 1.000 | $1932.00 | 3.6444% | $1,123 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1515% | $1,212 |
| 15 Yr. Fixed | 3.8750% | 3.9218% | $1,834 |
| 5/1 Yr. ARM | 3.0000% | 3.0249% | $1,054 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $795.00 | 4.1515% | $1,212 | Learn More | |
| 30 Yr. Fixed | 3.8750% | 1.000 | $795.00 | 3.9012% | $1,176 | Learn More | |
| 30 Yr. Fixed | 3.7500% | 2.000 | $795.00 | 3.776% | $1,158 | Learn More | |
| 20 Yr. Fixed | 4.0000% | 0.000 | $795.00 | 4.0366% | $1,515 | Learn More | |
| 15 Yr. Fixed | 3.8750% | 0.000 | $795.00 | 3.9218% | $1,834 | Learn More | |
| 15 Yr. Fixed | 3.3750% | 1.000 | $795.00 | 3.4212% | $1,772 | Learn More | |
| 15 Yr. Fixed | 3.2500% | 2.000 | $795.00 | 3.296% | $1,757 | Learn More | |
| FHA 30 Yr. | 4.2500% | 0.000 | $795.00 | 4.2767% | $1,230 | Learn More | |
| FHA 15 Yr. | 3.8750% | 0.000 | $795.00 | 3.9218% | $1,834 | Learn More | |
| 5/1 Yr. ARM | 3.0000% | 0.000 | $795.00 | 3.0249% | $1,054 | Learn More | |
| 7-1-arm | 3.3750% | 0.000 | $795.00 | 3.4004% | $1,105 | Learn More | |
| 10-1-arm | 3.7500% | 0.000 | $795.00 | 3.776% | $1,158 | Learn More | |
| 30 Yr. Fixed | 4.2500% | 4.3089% | $1,230 |
| 15 Yr. Fixed | 3.7500% | 3.8527% | $1,818 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| FHA 30 Yr. | 4.2500% | 0.000 | $1743.85 | 4.3089% | $1,230 | Learn More | |
| 30 Yr. Fixed | 4.2500% | 0.000 | $1743.85 | 4.3089% | $1,230 | Learn More | |
| 15 Yr. Fixed | 3.7500% | 0.000 | $1743.85 | 3.8527% | $1,818 | Learn More | |
| 30 Yr. Fixed | 4.1250% | 4.1655% | $1,212 |
| 15 Yr. Fixed | 3.6250% | 3.6959% | $1,803 |
| 5/1 Yr. ARM | 2.7500% | 2.8459% | $1,021 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.1250% | 0.000 | $1210.00 | 4.1655% | $1,212 | Learn More | |
| 20 Yr. Fixed | 3.7500% | 0.750 | $1210.00 | 3.8628% | $1,482 | Learn More | |
| 15 Yr. Fixed | 3.6250% | 0.000 | $1210.00 | 3.6959% | $1,803 | Learn More | |
| FHA 30 Yr. | 4.2500% | 0.000 | $1210.00 | 4.2908% | $1,230 | Learn More | |
| 5/1 Yr. ARM | 2.7500% | 0.750 | $1210.00 | 2.8459% | $1,021 | Learn More | |
| 30 Yr. Fixed | 4.2500% | 4.2869% | $1,230 |
| 15 Yr. Fixed | 3.7500% | 3.8144% | $1,818 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.2500% | 0.000 | $1095.00 | 4.2869% | $1,230 | Learn More | |
| 15 Yr. Fixed | 3.7500% | 0.000 | $1095.00 | 3.8144% | $1,818 | Learn More | |
| FHA 30 Yr. | 4.2500% | 0.000 | $1095.00 | 4.2869% | $1,230 | Learn More | |
| FHA 15 Yr. | 3.7500% | 0.000 | $1095.00 | 3.8144% | $1,818 | Learn More | |
| 30 Yr. Fixed | 4.0000% | 1.000 | $1095.00 | 4.0363% | $1,194 | Learn More | |
Shreveport Mortgage Rates & RefinanceShreveport Louisiana mortgage rates stayed at 4.05%Thursday, September 9, 2010
Shreveport mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.05%. State mortgage rates ranged from the lowest rate of 4.02% (AK) to the highest rate of 4.13% (AZ). Currently, Shreveport mortgage rates are lower than the national average of 4.06%. If you need a Shreveport mortgage or a Louisiana mortgage refinance, you've come to the right place. Shreveport has a vibrant personality. Early settlers saw the potential in the rich soil beside the Vermillion River. Southern hospitality runs through Shreveport. Visitors and Residents alike are blessed with an abundance of recreational opportunities and cultural experiences. We have gathered a network of mortgage lenders that will help you find the best Shreveport refinance or Shreveport mortgage by connecting you with an experienced Shreveport mortgage lender that can help you decide between a fixed rate mortgage, hybrid arm mortgage, or any other kind of Shreveport mortgage.
|
Affiliated Bank MortgageLending in 49 states - FDIC Insured Close Your Loan QuickFast and Easy Closings! Mortgage LendersLending Network Network Funding LPNetwork Funding LP | |||||||||||||||||||||






