| 30 Yr. Fixed | 4.750% | 4.938% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.459% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.654% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.5 | $1600 | 4.938% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0.75 | $1600 | 4.998% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $1600 | 5.182% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 0.75 | $1600 | 4.459% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $2121.25 | 4.502% | 45 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.500% | 1.625 | $1600 | 4.770% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.375 | $1600 | 4.871% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $3163.75 | 4.901% | 45 | $1,616 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.25 | $1600 | 3.654% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 0.875 | $1600 | 3.749% | 45 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1600 | 4.053% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.25 | $600 | 5.169% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 5.183% | 5.226% | $1,370 |
| 15 Yr. Fixed | 4.500% | 4.572% | $1,912 |
| 5/1 Yr. ARM | 4.000% | 4.040% | $1,194 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.183% | 0 | $1200 | 5.226% | 30 | $1,370 | Learn More |
| 30 Yr. Fixed | 4.775% | 2 | $1200 | 4.994% | 30 | $1,308 | Learn More |
| 30 Yr. Fixed | 4.990% | 1 | $1200 | 5.122% | 30 | $1,341 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1200 | 4.572% | 30 | $1,912 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $1200 | 4.373% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1200 | 4.472% | 30 | $1,881 | Learn More |
| 3/1 Yr. ARM | 4.125% | 0 | $1200 | 4.165% | 30 | $1,212 | Learn More |
| 3/1 Yr. ARM | 3.500% | 1 | $1200 | 3.620% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1200 | 4.040% | 30 | $1,194 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.3 | $1200 | 3.645% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $1200 | 3.746% | 30 | $1,140 | Learn More |
| 7/1 Yr. ARM | 4.250% | 0 | $1200 | 4.291% | 30 | $1,230 | Learn More |
| 7/1 Yr. ARM | 3.750% | 1.848 | $1200 | 3.943% | 30 | $1,158 | Learn More |
| 7/1 Yr. ARM | 4.000% | 1 | $1200 | 4.124% | 30 | $1,194 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.878% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.292% | $1,881 |
| 5/1 Yr. ARM | 3.750% | 3.786% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $95 | 4.878% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $695 | 4.292% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $1095 | 3.786% | 30 | $1,158 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.512 | $1995 | 4.701% | 30 | $1,267 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.627 | $1995 | 4.112% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.781 | $1995 | 4.110% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.625% | 0 | $1995 | 4.720% | 30 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.636 | $1995 | 4.538% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.848 | $1995 | 4.569% | 30 | $1,565 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1995 | 4.046% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 3.750% | 1.072 | $1995 | 4.152% | 30 | $2,502 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| 30 Yr. Fixed | 4.8750% | 4.927% | $1,323 |
| 15 Yr. Fixed | 4.2500% | 4.3386% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.8750% | 0.000 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $1485.00 | 4.3386% | $1,881 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| FHA 15 Yr. | 4.6250% | 0.000 | $1485.00 | 4.7146% | $1,928 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 5.0000% | 0.000 | $1864.00 | 5.0658% | $1,342 | Learn More | |
| 15 Yr. Fixed | 4.3750% | 0.000 | $1864.00 | 4.4868% | $1,897 | Learn More | |
| FHA 30 Yr. | 5.0000% | 0.000 | $1864.00 | 5.0658% | $1,342 | Learn More | |
St. Paul Mortgage Rates & RefinanceSt. Paul Minnesota mortgage rates stayed at 4.75%Wednesday, March 17, 2010
St. Paul mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.75%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.79% (TX). Currently, St. Paul mortgage rates are higher than the national average of 4.66%. St. Paul is the capital city of the State of Minnesota. The city of St. Paul actually has 17 distinct districts. Each district has a unique character and feel to it. The city boasts up to eight institutions for higher learning. If you are looking to get a St. Paul Mortgage, Refinance or even tap into your home equity with a second mortgage loan in St. Paul, you have certainly come to the right place. Lender411.com can assist you in finding the current mortgage rate in St. Paul or best Minnesota home loans. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with qualified lenders in St. Paul that will provide you with online mortgage quotes.
|
|||||||||||||||||||


