| 30 Yr. Fixed | 4.750% | 4.972% | $1,304 |
| 15 Yr. Fixed | 4.250% | 4.497% | $1,881 |
| 5/1 Yr. ARM | 3.500% | 3.675% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 1.875 | $1600 | 4.972% | 45 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 1 | $1600 | 5.020% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0 | $2121.25 | 5.201% | 45 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $1600 | 4.497% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1600 | 4.596% | 45 | $1,912 | Learn More |
| 20 Yr. Fixed | 4.500% | 2 | $1600 | 4.816% | 45 | $1,582 | Learn More |
| 20 Yr. Fixed | 4.750% | 0.625 | $1600 | 4.901% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $1600 | 4.952% | 45 | $1,633 | Learn More |
| 5/1 Yr. ARM | 3.500% | 1.5 | $1600 | 3.675% | 45 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0.75 | $1600 | 3.865% | 45 | $1,158 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0 | $1850 | 4.062% | 45 | $1,194 | Learn More |
| FHA 30 Yr. | 5.125% | 0.5 | $600 | 5.191% | 45 | $1,361 | Learn More |
| 30 Yr. Fixed | 4.750% | 4.820% | $1,304 |
| 15 Yr. Fixed | 4.125% | 4.244% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.750% | 0 | $1995 | 4.820% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.500% | 1.548 | $1995 | 4.704% | 30 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.625% | 0.9 | $1995 | 4.773% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 0 | $1995 | 4.244% | 30 | $1,865 | Learn More |
| 15 Yr. Fixed | 3.750% | 1.65 | $1995 | 4.115% | 30 | $1,818 | Learn More |
| 15 Yr. Fixed | 3.875% | 0.804 | $1995 | 4.113% | 30 | $1,834 | Learn More |
| 20 Yr. Fixed | 4.625% | 0 | $1995 | 4.720% | 30 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.250% | 1.64 | $1995 | 4.538% | 30 | $1,548 | Learn More |
| 20 Yr. Fixed | 4.375% | 0.851 | $1995 | 4.570% | 30 | $1,565 | Learn More |
| 10 Yr. Fixed | 3.875% | 0 | $1995 | 4.046% | 30 | $2,516 | Learn More |
| 10 Yr. Fixed | 3.750% | 1.072 | $1995 | 4.152% | 30 | $2,502 | Learn More |
| 30 Yr. Fixed | 4.875% | 5.080% | $1,323 |
| 15 Yr. Fixed | 4.500% | 4.584% | $1,912 |
| 5/1 Yr. ARM | 4.625% | 4.673% | $1,285 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 1.75 | $1400 | 5.080% | 60 | $1,323 | Learn More |
| 30 Yr. Fixed | 5.125% | 0.875 | $1400 | 5.253% | 60 | $1,361 | Learn More |
| 15 Yr. Fixed | 4.500% | 0 | $1400 | 4.584% | 60 | $1,912 | Learn More |
| 15 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.504% | 60 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0.375 | $1400 | 4.515% | 60 | $1,897 | Learn More |
| 3/1 Yr. ARM | 3.750% | 1.875 | $1400 | 3.952% | 60 | $1,158 | Learn More |
| 3/1 Yr. ARM | 4.375% | 1 | $1400 | 4.509% | 60 | $1,248 | Learn More |
| 20 Yr. Fixed | 4.625% | 1.75 | $1400 | 4.902% | 60 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.750% | 1 | $1400 | 4.937% | 60 | $1,616 | Learn More |
| 10 Yr. Fixed | 4.500% | 0 | $1400 | 4.621% | 60 | $2,591 | Learn More |
| 10 Yr. Fixed | 4.250% | 1.125 | $1400 | 4.615% | 60 | $2,561 | Learn More |
| 10 Yr. Fixed | 4.375% | 0.375 | $1400 | 4.577% | 60 | $2,576 | Learn More |
| 5/1 Yr. ARM | 4.625% | 0 | $1400 | 4.673% | 60 | $1,285 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1.75 | $1400 | 3.816% | 60 | $1,140 | Learn More |
| 5/1 Yr. ARM | 4.000% | 0.75 | $1400 | 4.110% | 60 | $1,194 | Learn More |
| 7/1 Yr. ARM | 5.000% | 0 | $1400 | 5.049% | 60 | $1,342 | Learn More |
| 7/1 Yr. ARM | 4.125% | 2 | $1400 | 4.343% | 60 | $1,212 | Learn More |
| 7/1 Yr. ARM | 4.500% | 0.875 | $1400 | 4.624% | 60 | $1,267 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.882% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.268% | $1,881 |
| 5/1 Yr. ARM | 3.750% | 3.786% | $1,158 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $195 | 4.882% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $295 | 4.268% | 30 | $1,881 | Learn More |
| 5/1 Yr. ARM | 3.750% | 0 | $1095 | 3.786% | 30 | $1,158 | Learn More |
| 30 Yr. Fixed | 4.625% | 4.810% | $1,285 |
| 15 Yr. Fixed | 4.125% | 4.368% | $1,865 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 1.625 | $1240 | 4.810% | 30 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.125% | 1.125 | $1240 | 4.368% | 30 | $1,865 | Learn More |
| 20 Yr. Fixed | 4.500% | 1.375 | $1240 | 4.722% | 30 | $1,582 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.926% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.336% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $1445 | 4.926% | 25 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $1445 | 4.336% | 25 | $1,881 | Learn More |
| 30 Yr. Fixed | 4.875% | 4.899% | $1,323 |
| 15 Yr. Fixed | 4.250% | 4.292% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.875% | 0 | $695 | 4.899% | 45 | $1,323 | Learn More |
| 30 Yr. Fixed | 4.625% | 1.875 | $695 | 4.813% | 45 | $1,285 | Learn More |
| 15 Yr. Fixed | 4.250% | 0 | $695 | 4.292% | 45 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $695 | 4.342% | 45 | $1,849 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $695 | 4.783% | 45 | $1,616 | Learn More |
| 20 Yr. Fixed | 4.750% | 0 | $695 | 4.783% | 30 | $1,616 | Learn More |
| 30 Yr. Fixed | 4.625% | 4.835% | $1,285 |
| 15 Yr. Fixed | 4.000% | 4.360% | $1,849 |
| 5/1 Yr. ARM | 3.500% | 3.696% | $1,123 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.625% | 2 | $995 | 4.835% | 30 | $1,285 | Learn More |
| 30 Yr. Fixed | 4.750% | 1 | $995 | 4.872% | 30 | $1,304 | Learn More |
| 30 Yr. Fixed | 4.875% | 0 | $995 | 4.910% | 30 | $1,323 | Learn More |
| 15 Yr. Fixed | 4.000% | 2 | $995 | 4.360% | 30 | $1,849 | Learn More |
| 15 Yr. Fixed | 4.250% | 1 | $995 | 4.460% | 30 | $1,881 | Learn More |
| 15 Yr. Fixed | 4.375% | 0 | $995 | 4.435% | 30 | $1,897 | Learn More |
| 20 Yr. Fixed | 4.375% | 2 | $995 | 4.660% | 30 | $1,565 | Learn More |
| 20 Yr. Fixed | 4.625% | 1 | $995 | 4.791% | 30 | $1,599 | Learn More |
| 20 Yr. Fixed | 4.875% | 0 | $995 | 4.923% | 30 | $1,633 | Learn More |
| 10 Yr. Fixed | 4.250% | 0 | $995 | 4.336% | 30 | $2,561 | Learn More |
| 5/1 Yr. ARM | 3.500% | 2 | $995 | 3.696% | 30 | $1,123 | Learn More |
| 5/1 Yr. ARM | 3.625% | 1 | $995 | 3.740% | 30 | $1,140 | Learn More |
| 5/1 Yr. ARM | 3.875% | 0 | $995 | 3.908% | 30 | $1,176 | Learn More |
| 7/1 Yr. ARM | 3.500% | 2 | $995 | 3.696% | 30 | $1,123 | Learn More |
| 7/1 Yr. ARM | 3.875% | 1 | $995 | 3.991% | 30 | $1,176 | Learn More |
| 7/1 Yr. ARM | 4.250% | 0 | $995 | 4.284% | 30 | $1,230 | Learn More |
| FHA 30 Yr. | 4.625% | 2 | $995 | 4.835% | 30 | $1,285 | Learn More |
| FHA 30 Yr. | 4.875% | 0 | $995 | 4.910% | 30 | $1,323 | Learn More |
| 30 Yr. Fixed | 4.7500% | 4.7775% | $1,304 |
| 15 Yr. Fixed | 4.2500% | 4.2973% | $1,881 |
| 5/1 Yr. ARM | 3.6250% | 3.7546% | $4,562 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.000 | $795.00 | 4.7775% | $1,304 | Learn More | |
| 30 Yr. Fixed | 4.6250% | 0.880 | $795.00 | 4.6523% | $1,285 | Learn More | |
| 30 Yr. Fixed | 4.5000% | 1.750 | $795.00 | 4.5271% | $1,267 | Learn More | |
| 20 Yr. Fixed | 4.6250% | 0.000 | $795.00 | 4.6625% | $1,599 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 0.880 | $795.00 | 4.1722% | $1,865 | Learn More | |
| 15 Yr. Fixed | 4.0000% | 1.380 | $795.00 | 4.047% | $1,849 | Learn More | |
| FHA 30 Yr. | 4.8750% | 0.000 | $795.00 | 4.9027% | $1,323 | Learn More | |
| FHA 15 Yr. | 4.2500% | 0.000 | $795.00 | 4.2973% | $1,881 | Learn More | |
| 5/1 Yr. ARM | 3.6250% | 0.000 | $795.00 | 3.7546% | $4,562 | Learn More | |
| 7-1-arm | 3.8750% | 0.000 | $795.00 | 3.9694% | $3,403 | Learn More | |
| 10-1-arm | 4.3750% | 0.000 | $795.00 | 4.4433% | $2,576 | Learn More | |
| 30 Yr. Fixed | 4.7500% | 4.8506% | $1,304 |
| 15 Yr. Fixed | 4.1250% | 4.3727% | $1,865 |
| 5/1 Yr. ARM | 3.2500% | 3.8242% | $4,520 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.7500% | 0.500 | $1633.00 | 4.8506% | $1,304 | Learn More | |
| 20 Yr. Fixed | 4.5000% | 1.250 | $1633.00 | 4.6961% | $1,582 | Learn More | |
| 15 Yr. Fixed | 4.1250% | 1.000 | $1633.00 | 4.3727% | $1,865 | Learn More | |
| 10-year-fixed | 4.0000% | 1.130 | $1633.00 | 4.3562% | $2,531 | Learn More | |
| 3-1-arm | 3.2500% | 1.000 | $1633.00 | 4.3551% | $7,298 | Learn More | |
| 5/1 Yr. ARM | 3.2500% | 0.750 | $1633.00 | 3.8242% | $4,520 | Learn More | |
| 7-1-arm | 3.5000% | 0.880 | $1633.00 | 3.9572% | $3,360 | Learn More | |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 5.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.6250% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.8750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.0000% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.3750% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 3.7500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 4.2500% | 1.000 | $1670.00 | % | $0 | Learn More | ||
| 30 Yr. Fixed | 4.8750% | 4.927% | $1,323 |
| 15 Yr. Fixed | 4.2500% | 4.3386% | $1,881 |
| Loan Product | Rate | Disc/Orig Points | Fees | APR | Lock | Est. Montly Payment | ![]() |
|---|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.8750% | 0.000 | $1485.00 | 4.927% | $1,323 | Learn More | |
| 15 Yr. Fixed | 4.2500% | 0.000 | $1485.00 | 4.3386% | $1,881 | Learn More | |
| FHA 30 Yr. | 4.7500% | 0.000 | $1485.00 | 4.8016% | $1,304 | Learn More | |
| FHA 15 Yr. | 4.6250% | 0.000 | $1485.00 | 4.7146% | $1,928 | Learn More | |
Vancouver Mortgage Rates, Refinance & Home EquityVancouver Washington mortgage rates stayed at 4.70%Sunday, March 21, 2010
Vancouver mortgage rates on Lender411 for 30-year fixed-rate mortgages remained constant at 4.70%. State mortgage rates ranged from the lowest rate of 4.63% (AL) to the highest rate of 4.79% (TX). Currently, Vancouver mortgage rates are higher than the national average of 4.66%. Vancouver is a wonderful city in Washington State, which is located across the Columbia River from Portland, Oregon. The city has several residents who work in Portland. Likewise, there are also residents from Portland who commute to work in Washington - this can create a traffic problem from time to time. Lender411.com can assist you in finding the best home loan interest rate in Vancouver or even a Washington home refinance. If you are looking to get a Vancouver Mortgage, Refinance or even tap into your home equity with a second mortgage loan in Vancouver, you have certainly come to the right place. Lender411 makes that easy. Whether you are looking for fixed mortgage rates, variable adjustable mortgage rates (ARM), jumbo loans, interest only or even specialized mortgages such as bad credit mortgage or reverse mortgages, just fill out the form above and we will match you with up to 4 qualified lenders in Vancouver that will provide you with online mortgage loan quotes.
|
|||||||||||||||||||


